Colleges by state
Colleges and Universities in Pennsylvania
197 degree-granting colleges and universities in Pennsylvania that take part in federal student aid programs, from the U.S. Department of Education.
- Colleges197
- Public58139 private
- Four-year14057 two-year
- Online programs108Report at least one fully online program
Widely offered majors in Pennsylvania: Business Administration (126), Psychology (120), Biology (107), Accounting (100), Criminal Justice (99), English and Professional Writing (95).
| College | City | Type | Level | Online programs |
|---|---|---|---|---|
| Albright College | Reading | Private nonprofit | Four-year | Yes |
| All-State Career School | Essington | Private for-profit | Two-year | No |
| Allegheny College | Meadville | Private nonprofit | Four-year | No |
| Alvernia University | Reading | Private nonprofit | Four-year | Yes |
| Arcadia University | Glenside | Private nonprofit | Four-year | Yes |
| ASPIRA City College | Philadelphia | Private nonprofit | Two-year | No |
| Bryn Athyn College of the New Church | Bryn Athyn | Private nonprofit | Four-year | Yes |
| Bryn Mawr College | Bryn Mawr | Private nonprofit | Four-year | No |
| Bucknell University | Lewisburg | Private nonprofit | Four-year | No |
| Bucks County Community College | Newtown | Public | Two-year | Yes |
| Butler County Community College | Butler | Public | Two-year | Yes |
| Byzantine Catholic Seminary of Saints Cyril and Methodius | Pittsburgh | Private nonprofit | Four-year | Yes |
| Cairn University-Langhorne | Langhorne | Private nonprofit | Four-year | Yes |
| Carlow University | Pittsburgh | Private nonprofit | Four-year | Yes |
| Carnegie Mellon University | Pittsburgh | Private nonprofit | Four-year | Yes |
| Cedar Crest College | Allentown | Private nonprofit | Four-year | Yes |
| Central Penn College | Summerdale | Private for-profit | Four-year | Yes |
| Central Pennsylvania Institute of Science and Technology | Pleasant Gap | Public | Two-year | No |
| Chatham University | Pittsburgh | Private nonprofit | Four-year | Yes |
| Chestnut Hill College | Philadelphia | Private nonprofit | Four-year | Yes |
| Cheyney University of Pennsylvania | Cheyney | Public | Four-year | Yes |
| Commonwealth Technical Institute | Johnstown | Private nonprofit | Two-year | No |
| Commonwealth University of Pennsylvania | Bloomsburg | Public | Four-year | Yes |
| Community College of Allegheny County | Pittsburgh | Public | Two-year | Yes |
| Community College of Beaver County | Monaca | Public | Two-year | Yes |
| Community College of Philadelphia | Philadelphia | Public | Two-year | Yes |
| Delaware County Community College | Media | Public | Two-year | Yes |
| Delaware Valley University | Doylestown | Private nonprofit | Four-year | Yes |
| DeSales University | Center Valley | Private nonprofit | Four-year | Yes |
| Dickinson College | Carlisle | Private nonprofit | Four-year | Yes |
| Douglas Education Center | Monessen | Private for-profit | Two-year | No |
| Drexel University | Philadelphia | Private nonprofit | Four-year | Yes |
| Duquesne University | Pittsburgh | Private nonprofit | Four-year | Yes |
| East Stroudsburg University of Pennsylvania | East Stroudsburg | Public | Four-year | Yes |
| Eastern University | Saint Davids | Private nonprofit | Four-year | Yes |
| Elizabethtown College | Elizabethtown | Private nonprofit | Four-year | Yes |
| Erie Institute of Technology Inc | Erie | Private for-profit | Two-year | No |
| Fortis Institute-Scranton | Scranton | Private for-profit | Two-year | No |
| Franklin and Marshall College | Lancaster | Private nonprofit | Four-year | No |
| Gannon University | Erie | Private nonprofit | Four-year | Yes |
| Geisinger Commonwealth School of Medicine | Scranton | Private nonprofit | Four-year | Yes |
| Geneva College | Beaver Falls | Private nonprofit | Four-year | Yes |
| Gettysburg College | Gettysburg | Private nonprofit | Four-year | Yes |
| Gratz College | Melrose Park | Private nonprofit | Four-year | Yes |
| Great Lakes Institute of Technology | Erie | Private for-profit | Two-year | No |
| Gwynedd Mercy University | Gwynedd Valley | Private nonprofit | Four-year | Yes |
| Harcum College | Bryn Mawr | Private nonprofit | Two-year | Yes |
| Harrisburg Area Community College | Harrisburg | Public | Two-year | Yes |
| Harrisburg University of Science and Technology | Harrisburg | Private nonprofit | Four-year | Yes |
| Haverford College | Haverford | Private nonprofit | Four-year | No |
| Holy Family University | Philadelphia | Private nonprofit | Four-year | Yes |
| Immaculata University | Immaculata | Private nonprofit | Four-year | Yes |
| Indiana University of Pennsylvania-Main Campus | Indiana | Public | Four-year | Yes |
| Institute of Medical Careers | Pittsburgh | Private for-profit | Two-year | Yes |
| Jna Institute of Culinary Arts | Philadelphia | Private for-profit | Two-year | No |
| Johnson College | Scranton | Private nonprofit | Two-year | No |
| Juniata College | Huntingdon | Private nonprofit | Four-year | Yes |
| Keystone College | La Plume | Private nonprofit | Four-year | Yes |
| King's College | Wilkes-Barre | Private nonprofit | Four-year | Yes |
| Kutztown University of Pennsylvania | Kutztown | Public | Four-year | Yes |
| La Roche University | Pittsburgh | Private nonprofit | Four-year | Yes |
| La Salle University | Philadelphia | Private nonprofit | Four-year | Yes |
| Lackawanna College | Scranton | Private nonprofit | Four-year | Yes |
| Lafayette College | Easton | Private nonprofit | Four-year | No |
| Lake Erie College of Osteopathic Medicine | Erie | Private nonprofit | Four-year | Yes |
| Lancaster Bible College | Lancaster | Private nonprofit | Four-year | Yes |
| Lancaster County Career and Technology Center | Willow Street | Public | Two-year | No |
| Lancaster Theological Seminary | Lancaster | Private nonprofit | Four-year | No |
| Lansdale School of Business | North Wales | Private for-profit | Two-year | No |
| Laurel Business Institute | Uniontown | Private for-profit | Two-year | No |
| Laurel Technical Institute | Hermitage | Private for-profit | Two-year | No |
| Lebanon Valley College | Annville | Private nonprofit | Four-year | Yes |
| Lehigh Carbon Community College | Schnecksville | Public | Two-year | Yes |
| Lehigh University | Bethlehem | Private nonprofit | Four-year | Yes |
| Lincoln Technical Institute-Allentown | Allentown | Private for-profit | Two-year | No |
| Lincoln Technical Institute-Philadelphia | Philadelphia | Private for-profit | Two-year | No |
| Lincoln University | Lincoln University | Public | Four-year | No |
| Luzerne County Community College | Nanticoke | Public | Two-year | Yes |
| Lycoming College | Williamsport | Private nonprofit | Four-year | No |
| Manor College | Jenkintown | Private nonprofit | Four-year | Yes |
| Marywood University | Scranton | Private nonprofit | Four-year | Yes |
| Mercyhurst University | Erie | Private nonprofit | Four-year | Yes |
| Messiah University | Mechanicsburg | Private nonprofit | Four-year | Yes |
| Miller-Motte College-Berks Technical Institute | Wyomissing | Private for-profit | Two-year | No |
| Miller-Motte College-Berks Technical Institute-Allentown | Allentown | Private for-profit | Two-year | No |
| Miller-Motte College-Berks Technical Institute-Lewisburg | Lewisburg | Private for-profit | Two-year | No |
| Millersville University of Pennsylvania | Millersville | Public | Four-year | Yes |
| Misericordia University | Dallas | Private nonprofit | Four-year | Yes |
| Missio Theological Seminary | Philadelphia | Private nonprofit | Four-year | No |
| Montgomery County Community College | Blue Bell | Public | Two-year | Yes |
| Moore College of Art and Design | Philadelphia | Private nonprofit | Four-year | No |
| Moravian University | Bethlehem | Private nonprofit | Four-year | Yes |
| Mount Aloysius College | Cresson | Private nonprofit | Four-year | Yes |
| Muhlenberg College | Allentown | Private nonprofit | Four-year | No |
| Neumann University | Aston | Private nonprofit | Four-year | Yes |
| New Castle School of Trades | New Castle | Private for-profit | Two-year | No |
| Northampton County Area Community College | Bethlehem | Public | Two-year | Yes |
| Orleans Technical College | Philadelphia | Private nonprofit | Two-year | No |
| Peirce College | Philadelphia | Private nonprofit | Four-year | Yes |
| Penn Commercial Business/Technical School | Washington | Private for-profit | Two-year | No |
| Pennsylvania Academy of the Fine Arts | Philadelphia | Private nonprofit | Four-year | No |
| Pennsylvania College of Art and Design | Lancaster | Private nonprofit | Four-year | Yes |
| Pennsylvania College of Technology | Williamsport | Public | Four-year | Yes |
| Pennsylvania Highlands Community College | Johnstown | Public | Two-year | Yes |
| Pennsylvania Institute of Technology | Media | Private nonprofit | Four-year | Yes |
| Pennsylvania State System of Higher Education-Central Office | Harrisburg | Public | Four-year | No |
| Pennsylvania State University-Main Campus | University Park | Public | Four-year | No |
| Pennsylvania State University-Penn State Abington | Abington | Public | Four-year | No |
| Pennsylvania State University-Penn State Altoona | Altoona | Public | Four-year | No |
| Pennsylvania State University-Penn State Beaver | Monaca | Public | Four-year | No |
| Pennsylvania State University-Penn State Berks | Reading | Public | Four-year | No |
| Pennsylvania State University-Penn State Brandywine | Media | Public | Four-year | No |
| Pennsylvania State University-Penn State DuBois | DuBois | Public | Four-year | No |
| Pennsylvania State University-Penn State Erie-Behrend College | Erie | Public | Four-year | No |
| Pennsylvania State University-Penn State Fayette- Eberly | Lemont Furnace | Public | Four-year | No |
| Pennsylvania State University-Penn State Great Valley | Malvern | Public | Four-year | No |
| Pennsylvania State University-Penn State Greater Allegheny | McKeesport | Public | Four-year | No |
| Pennsylvania State University-Penn State Harrisburg | Middletown | Public | Four-year | No |
| Pennsylvania State University-Penn State Hazleton | Hazleton | Public | Four-year | No |
| Pennsylvania State University-Penn State Lehigh Valley | Center Valley | Public | Four-year | No |
| Pennsylvania State University-Penn State Mont Alto | Mont Alto | Public | Four-year | No |
| Pennsylvania State University-Penn State New Kensington | New Kensington | Public | Four-year | No |
| Pennsylvania State University-Penn State Schuylkill | Schuylkill Haven | Public | Four-year | No |
| Pennsylvania State University-Penn State Scranton | Dunmore | Public | Four-year | No |
| Pennsylvania State University-Penn State Shenango | Sharon | Public | Four-year | No |
| Pennsylvania State University-Penn State Wilkes-Barre | Dallas | Public | Four-year | No |
| Pennsylvania State University-Penn State York | York | Public | Four-year | No |
| Pennsylvania State University-World Campus | University Park | Public | Four-year | Yes |
| Pennsylvania Western University | California | Public | Four-year | Yes |
| Philadelphia College of Osteopathic Medicine | Philadelphia | Private nonprofit | Four-year | Yes |
| PITC Institute | Wyncote | Private for-profit | Two-year | No |
| Pittsburgh Institute of Aeronautics | West Mifflin | Private nonprofit | Two-year | No |
| Pittsburgh Institute of Mortuary Science Inc | Pittsburgh | Private nonprofit | Two-year | Yes |
| Pittsburgh Theological Seminary | Pittsburgh | Private nonprofit | Four-year | No |
| Point Park University | Pittsburgh | Private nonprofit | Four-year | Yes |
| Reading Area Community College | Reading | Public | Two-year | Yes |
| Reconstructionist Rabbinical College | Wyncote | Private nonprofit | Four-year | No |
| Robert Morris University | Moon Township | Private nonprofit | Four-year | Yes |
| Rosedale Technical College | Pittsburgh | Private nonprofit | Two-year | No |
| Rosemont College | Rosemont | Private nonprofit | Four-year | Yes |
| Saint Charles Borromeo Seminary-Overbrook | Ambler | Private nonprofit | Four-year | No |
| Saint Francis University | Loretto | Private nonprofit | Four-year | Yes |
| Saint Joseph's University - Lancaster | Lancaster | Private nonprofit | Four-year | Yes |
| Saint Joseph's University - Philadelphia | Philadelphia | Private nonprofit | Four-year | Yes |
| Saint Vincent College | Latrobe | Private nonprofit | Four-year | No |
| Saint Vincent Seminary | Latrobe | Private nonprofit | Four-year | Yes |
| Salus University | Elkins Park | Private nonprofit | Four-year | Yes |
| Seton Hill University | Greensburg | Private nonprofit | Four-year | Yes |
| Shippensburg University of Pennsylvania | Shippensburg | Public | Four-year | Yes |
| Slippery Rock University of Pennsylvania | Slippery Rock | Public | Four-year | Yes |
| South Hills School of Business & Technology | State College | Private for-profit | Two-year | No |
| Strayer University-Pennsylvania | Trevose | Private for-profit | Four-year | Yes |
| Susquehanna University | Selinsgrove | Private nonprofit | Four-year | No |
| Swarthmore College | Swarthmore | Private nonprofit | Four-year | No |
| Talmudical Yeshiva of Philadelphia | Philadelphia | Private nonprofit | Four-year | No |
| Temple University | Philadelphia | Public | Four-year | Yes |
| Thaddeus Stevens College of Technology | Lancaster | Public | Two-year | No |
| Theological Seminary of the Reformed Episcopal Church | Oreland | Private nonprofit | Four-year | Yes |
| Thiel College | Greenville | Private nonprofit | Four-year | No |
| Thomas Jefferson University | Philadelphia | Private nonprofit | Four-year | Yes |
| Triangle Tech Inc-Bethlehem | Bethlehem | Private for-profit | Two-year | No |
| Triangle Tech Inc-Dubois | Falls Creek | Private for-profit | Two-year | No |
| Triangle Tech Inc-Greensburg | Greensburg | Private for-profit | Two-year | No |
| Triangle Tech Inc-Pittsburgh | Pittsburgh | Private for-profit | Two-year | No |
| Triangle Tech Inc-Sunbury | Sunbury | Private for-profit | Two-year | No |
| Triangle Tech-Chambersburg | Chambersburg | Private for-profit | Two-year | No |
| Trinity Anglican Seminary | Ambridge | Private nonprofit | Four-year | Yes |
| United Lutheran Seminary | Gettysburg | Private nonprofit | Four-year | No |
| Universal Technical Institute of Pennsylvania Inc | Exton | Private for-profit | Two-year | No |
| University of Pennsylvania | Philadelphia | Private nonprofit | Four-year | Yes |
| University of Pittsburgh-Bradford | Bradford | Public | Four-year | No |
| University of Pittsburgh-Greensburg | Greensburg | Public | Four-year | No |
| University of Pittsburgh-Johnstown | Johnstown | Public | Four-year | No |
| University of Pittsburgh-Pittsburgh Campus | Pittsburgh | Public | Four-year | Yes |
| University of Pittsburgh-Titusville | Titusville | Public | Two-year | No |
| University of Scranton | Scranton | Private nonprofit | Four-year | Yes |
| University of Valley Forge | Phoenixville | Private nonprofit | Four-year | Yes |
| Ursinus College | Collegeville | Private nonprofit | Four-year | No |
| Vet Tech Institute | Pittsburgh | Private for-profit | Two-year | No |
| Villanova University | Villanova | Private nonprofit | Four-year | Yes |
| Walnut Hill College | Philadelphia | Private for-profit | Four-year | No |
| Washington & Jefferson College | Washington | Private nonprofit | Four-year | No |
| Waynesburg University | Waynesburg | Private nonprofit | Four-year | Yes |
| West Chester University of Pennsylvania | West Chester | Public | Four-year | Yes |
| West Virginia Junior College-United Career Institute | Irwin | Private for-profit | Two-year | Yes |
| Westminster College | New Wilmington | Private nonprofit | Four-year | Yes |
| Westminster Theological Seminary | Glenside | Private nonprofit | Four-year | Yes |
| Westmoreland County Community College | Youngwood | Public | Two-year | Yes |
| Widener University | Chester | Private nonprofit | Four-year | Yes |
| Wilkes University | Wilkes-Barre | Private nonprofit | Four-year | Yes |
| Williamson College of the Trades | Media | Private nonprofit | Two-year | No |
| Wilson College | Chambersburg | Private nonprofit | Four-year | Yes |
| Won Institute of Graduate Studies | Warminster | Private nonprofit | Four-year | Yes |
| Yeshivath Beth Moshe | Scranton | Private nonprofit | Four-year | No |
| York College of Pennsylvania | York | Private nonprofit | Four-year | Yes |
| YTI Career Institute-Altoona | Altoona | Private for-profit | Two-year | No |
| YTI Career Institute-York | York | Private for-profit | Two-year | Yes |
Source: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), IPEDS 2024-25 institutional characteristics (HD2024, IC2024). Links go to each school’s official website as reported to IPEDS. “Online programs” means the school reported at least one program offered entirely by distance education.
Colleges in Pennsylvania: frequently asked questions
How many colleges are in Pennsylvania?
Pennsylvania has 197 degree-granting colleges and universities that take part in federal student aid programs, according to the latest U.S. Department of Education (IPEDS) data.
How many public colleges are in Pennsylvania?
58 public, 106 private nonprofit and 33 private for-profit.
How many community colleges and two-year colleges are in Pennsylvania?
57 two-year colleges, including public two-year colleges such as Bucks County Community College, Butler County Community College, Central Pennsylvania Institute of Science and Technology, Community College of Allegheny County, Community College of Beaver County, and Community College of Philadelphia.
How many four-year colleges and universities are in Pennsylvania?
140 four-year colleges and universities, and 123 schools in Pennsylvania offer graduate programs.
Which colleges in Pennsylvania offer online programs?
108 colleges in Pennsylvania reported offering at least one program entirely online. Use the college search with “Offers fully online programs” to see them, and check each school for specific online programs.
Which cities in Pennsylvania have the most colleges?
Philadelphia (20), Pittsburgh (15), Scranton (7), Erie (6), and Lancaster (6).
What majors are most widely offered at colleges in Pennsylvania?
Among the 109 majors in this guide, the most widely offered in Pennsylvania are Business Administration (126 schools), Psychology (120 schools), Biology (107 schools), Accounting (100 schools), Criminal Justice (99 schools), and English and Professional Writing (95 schools).
How do I find a college in Pennsylvania that offers my major?
Use the college search with the state set to Pennsylvania and choose your major, or filter by city or ZIP code.
Where does this list of Pennsylvania colleges come from?
From the U.S. Department of Education’s IPEDS data (IPEDS 2024-25 institutional characteristics (HD2024, IC2024)). Confirm programs, costs and admission requirements on each school’s official website.
All states · Explore college majors · College & Career Finder
