Colleges by state
Colleges and Universities in Ohio
158 degree-granting colleges and universities in Ohio that take part in federal student aid programs, from the U.S. Department of Education.
- Colleges158
- Public5999 private
- Four-year12632 two-year
- Online programs114Report at least one fully online program
Widely offered majors in Ohio: Nursing (100), Business Administration (99), Accounting (80), Criminal Justice (74), Psychology (73), Biology (61).
| College | City | Type | Level | Online programs |
|---|---|---|---|---|
| Allegheny Wesleyan College | Salem | Private nonprofit | Four-year | Yes |
| American Institute of Alternative Medicine | Columbus | Private for-profit | Four-year | No |
| Antioch College | Yellow Springs | Private nonprofit | Four-year | No |
| Antioch University | Yellow Springs | Private nonprofit | Four-year | Yes |
| Antioch University-System Administration | Yellow Springs | Private nonprofit | Four-year | No |
| Arizona College of Nursing-Cincinnati | Cincinnati | Private for-profit | Four-year | No |
| Arizona College of Nursing-Cleveland | Beachwood | Private for-profit | Four-year | No |
| Art Academy of Cincinnati | Cincinnati | Private nonprofit | Four-year | No |
| Ashland University | Ashland | Private nonprofit | Four-year | Yes |
| ATA College-Cincinnati | Cincinnati | Private for-profit | Four-year | Yes |
| Athena Career Academy | Toledo | Private for-profit | Two-year | No |
| Aultman College of Nursing and Health Sciences | Canton | Private nonprofit | Four-year | Yes |
| Baldwin Wallace University | Berea | Private nonprofit | Four-year | Yes |
| Belmont College | St Clairsville | Public | Two-year | Yes |
| Bluffton University | Bluffton | Private nonprofit | Four-year | Yes |
| Bowling Green State University-Firelands | Huron | Public | Four-year | Yes |
| Bowling Green State University-Main Campus | Bowling Green | Public | Four-year | Yes |
| Bryant & Stratton College-Parma | Parma | Private nonprofit | Four-year | No |
| Capital University | Columbus | Private nonprofit | Four-year | No |
| Case Western Reserve University | Cleveland | Private nonprofit | Four-year | Yes |
| Cedarville University | Cedarville | Private nonprofit | Four-year | Yes |
| Central Ohio Technical College | Newark | Public | Four-year | Yes |
| Central State University | Wilberforce | Public | Four-year | Yes |
| Chamberlain University-Ohio | Columbus | Private for-profit | Four-year | No |
| Cincinnati College of Mortuary Science | Cincinnati | Private nonprofit | Four-year | No |
| Cincinnati State Technical and Community College | Cincinnati | Public | Four-year | Yes |
| Clark State College | Springfield | Public | Four-year | Yes |
| Cleveland Institute of Art | Cleveland | Private nonprofit | Four-year | No |
| Cleveland Institute of Music | Cleveland | Private nonprofit | Four-year | No |
| Cleveland State University | Cleveland | Public | Four-year | Yes |
| Columbus College of Art & Design | Columbus | Private nonprofit | Four-year | Yes |
| Columbus State Community College | Columbus | Public | Four-year | Yes |
| Cuyahoga Community College District | Cleveland | Public | Two-year | Yes |
| Davis College | Toledo | Private for-profit | Four-year | Yes |
| Defiance College | Defiance | Private nonprofit | Four-year | Yes |
| Denison University | Granville | Private nonprofit | Four-year | No |
| DeVry University-Ohio | Columbus | Private for-profit | Four-year | Yes |
| East Ohio College | East Liverpool | Private for-profit | Two-year | Yes |
| Edison State Community College | Piqua | Public | Four-year | Yes |
| ETI Technical College of Niles | Niles | Private for-profit | Two-year | Yes |
| Felbry College | Columbus | Private for-profit | Four-year | Yes |
| Fortis College-Centerville | Centerville | Private for-profit | Two-year | No |
| Fortis College-Cincinnati | Cincinnati | Private for-profit | Two-year | No |
| Fortis College-Columbus | Westerville | Private for-profit | Two-year | No |
| Fortis College-Cuyahoga Falls | Cuyahoga Falls | Private for-profit | Two-year | No |
| Franciscan University of Steubenville | Steubenville | Private nonprofit | Four-year | Yes |
| Franklin University | Columbus | Private nonprofit | Four-year | Yes |
| Galen College of Nursing-Cincinnati | Cincinnati | Private for-profit | Four-year | No |
| Global Tech College | Toledo | Private for-profit | Two-year | Yes |
| Gods Bible School and College | Cincinnati | Private nonprofit | Four-year | Yes |
| Good Samaritan College of Nursing and Health Science | Cincinnati | Private nonprofit | Four-year | Yes |
| Heidelberg University | Tiffin | Private nonprofit | Four-year | Yes |
| Herzing University-Akron | Akron | Private nonprofit | Four-year | Yes |
| Hiram College | Hiram | Private nonprofit | Four-year | Yes |
| Hocking College | Nelsonville | Public | Two-year | Yes |
| Hondros College of Nursing | Columbus | Private for-profit | Two-year | No |
| James A. Rhodes State College | Lima | Public | Four-year | Yes |
| John Carroll University | University Heights | Private nonprofit | Four-year | Yes |
| Kent State University at Ashtabula | Ashtabula | Public | Four-year | Yes |
| Kent State University at East Liverpool | East Liverpool | Public | Four-year | Yes |
| Kent State University at Geauga | Burton | Public | Four-year | Yes |
| Kent State University at Kent | Kent | Public | Four-year | Yes |
| Kent State University at Salem | Salem | Public | Four-year | Yes |
| Kent State University at Stark | North Canton | Public | Four-year | No |
| Kent State University at Trumbull | Warren | Public | Four-year | Yes |
| Kent State University at Tuscarawas | New Philadelphia | Public | Four-year | Yes |
| Kenyon College | Gambier | Private nonprofit | Four-year | No |
| Kettering College | Kettering | Private nonprofit | Four-year | Yes |
| Lake Erie College | Painesville | Private nonprofit | Four-year | Yes |
| Lakeland Community College | Kirtland | Public | Two-year | Yes |
| Lorain County Community College | Elyria | Public | Four-year | Yes |
| Lourdes University | Sylvania | Private nonprofit | Four-year | Yes |
| Malone University | Canton | Private nonprofit | Four-year | Yes |
| Marietta College | Marietta | Private nonprofit | Four-year | Yes |
| Marion Technical College | Marion | Public | Four-year | Yes |
| Mercy College of Ohio | Toledo | Private nonprofit | Four-year | Yes |
| Methodist Theological School in Ohio | Delaware | Private nonprofit | Four-year | No |
| Miami University-Hamilton | Hamilton | Public | Four-year | Yes |
| Miami University-Middletown | Middletown | Public | Four-year | Yes |
| Miami University-Oxford | Oxford | Public | Four-year | Yes |
| Mount Carmel College of Nursing | Columbus | Private nonprofit | Four-year | Yes |
| Mount St. Joseph University | Cincinnati | Private nonprofit | Four-year | Yes |
| Mount Vernon Nazarene University | Mount Vernon | Private nonprofit | Four-year | Yes |
| Muskingum University | New Concord | Private nonprofit | Four-year | Yes |
| MyComputerCareer at Columbus | Columbus | Private for-profit | Two-year | Yes |
| North Central State College | Mansfield | Public | Four-year | Yes |
| Northeast Ohio Medical University | Rootstown | Public | Four-year | Yes |
| Northwest State Community College | Archbold | Public | Two-year | Yes |
| Oberlin College | Oberlin | Private nonprofit | Four-year | No |
| Ohio Business College-Sandusky | Sandusky | Private for-profit | Two-year | No |
| Ohio Business College-Sheffield | Sheffield Village | Private for-profit | Two-year | No |
| Ohio Christian University | Circleville | Private nonprofit | Four-year | Yes |
| Ohio Dominican University | Columbus | Private nonprofit | Four-year | Yes |
| Ohio Institute of Allied Health | Huber Heights | Private nonprofit | Two-year | No |
| Ohio Medical Career College | Dayton | Private for-profit | Two-year | No |
| Ohio Northern University | Ada | Private nonprofit | Four-year | No |
| Ohio State University Agricultural Technical Institute | Wooster | Public | Two-year | No |
| Ohio State University-Lima Campus | Lima | Public | Four-year | No |
| Ohio State University-Main Campus | Columbus | Public | Four-year | Yes |
| Ohio State University-Mansfield Campus | Mansfield | Public | Four-year | No |
| Ohio State University-Marion Campus | Marion | Public | Four-year | No |
| Ohio State University-Newark Campus | Newark | Public | Four-year | No |
| Ohio Technical College | Cleveland | Private for-profit | Two-year | No |
| Ohio University-Chillicothe Campus | Chillicothe | Public | Four-year | Yes |
| Ohio University-Eastern Campus | Saint Clairsville | Public | Four-year | Yes |
| Ohio University-Lancaster Campus | Lancaster | Public | Four-year | Yes |
| Ohio University-Main Campus | Athens | Public | Four-year | Yes |
| Ohio University-Southern Campus | Ironton | Public | Four-year | Yes |
| Ohio University-Zanesville Campus | Zanesville | Public | Four-year | Yes |
| Ohio Wesleyan University | Delaware | Private nonprofit | Four-year | No |
| Otterbein University | Westerville | Private nonprofit | Four-year | Yes |
| Owens Community College | Perrysburg | Public | Two-year | Yes |
| Payne Theological Seminary | Wilberforce | Private nonprofit | Four-year | Yes |
| Pontifical College Josephinum | Columbus | Private nonprofit | Four-year | Yes |
| Professional Skills Institute | Maumee | Private for-profit | Four-year | No |
| Rabbinical College Telshe | Wickliffe | Private nonprofit | Four-year | No |
| Remington College-Cleveland Campus | Cleveland | Private nonprofit | Two-year | No |
| Rosedale Bible College | Irwin | Private nonprofit | Two-year | No |
| Ross College-Canton | Canton | Private for-profit | Two-year | No |
| Ross College-Sylvania | Sylvania | Private for-profit | Two-year | Yes |
| Shawnee State University | Portsmouth | Public | Four-year | Yes |
| Sinclair Community College | Dayton | Public | Four-year | Yes |
| Southern State Community College | Hillsboro | Public | Two-year | Yes |
| Stark State College | North Canton | Public | Two-year | Yes |
| Stautzenberger College-Brecksville | Brecksville | Private for-profit | Two-year | Yes |
| Stautzenberger College-Maumee | Maumee | Private for-profit | Two-year | Yes |
| Terra State Community College | Fremont | Public | Two-year | Yes |
| The Christ College of Nursing and Health Sciences | Cincinnati | Private nonprofit | Four-year | Yes |
| The College of Wooster | Wooster | Private nonprofit | Four-year | No |
| The Modern College of Design | Kettering | Private for-profit | Four-year | Yes |
| The University of Findlay | Findlay | Private nonprofit | Four-year | Yes |
| Tiffin University | Tiffin | Private nonprofit | Four-year | Yes |
| Tri-State Bible College | South Point | Private nonprofit | Four-year | Yes |
| United Theological Seminary | Dayton | Private nonprofit | Four-year | Yes |
| University of Akron Main Campus | Akron | Public | Four-year | Yes |
| University of Akron Wayne College | Orrville | Public | Four-year | No |
| University of Cincinnati-Blue Ash College | Blue Ash | Public | Four-year | Yes |
| University of Cincinnati-Clermont College | Batavia | Public | Four-year | Yes |
| University of Cincinnati-Main Campus | Cincinnati | Public | Four-year | Yes |
| University of Dayton | Dayton | Private nonprofit | Four-year | Yes |
| University of Mount Union | Alliance | Private nonprofit | Four-year | Yes |
| University of Northwestern Ohio | Lima | Private nonprofit | Four-year | Yes |
| University of Rio Grande | Rio Grande | Private nonprofit | Four-year | Yes |
| University of Toledo | Toledo | Public | Four-year | Yes |
| Ursuline College | Pepper Pike | Private nonprofit | Four-year | Yes |
| Valley College-Cleveland | Cleveland | Private for-profit | Two-year | No |
| Valor Christian College | Canal Winchester | Private nonprofit | Four-year | Yes |
| Walsh University | North Canton | Private nonprofit | Four-year | Yes |
| Washington State College of Ohio | Marietta | Public | Four-year | Yes |
| Wilberforce University | Wilberforce | Private nonprofit | Four-year | Yes |
| Wilmington College | Wilmington | Private nonprofit | Four-year | Yes |
| Winebrenner Theological Seminary | Findlay | Private nonprofit | Four-year | Yes |
| Wittenberg University | Springfield | Private nonprofit | Four-year | Yes |
| Wright State University-Lake Campus | Celina | Public | Four-year | Yes |
| Wright State University-Main Campus | Dayton | Public | Four-year | Yes |
| Xavier University | Cincinnati | Private nonprofit | Four-year | Yes |
| Youngstown State University | Youngstown | Public | Four-year | Yes |
| Zane State College | Zanesville | Public | Four-year | Yes |
Source: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), IPEDS 2024-25 institutional characteristics (HD2024, IC2024). Links go to each school’s official website as reported to IPEDS. “Online programs” means the school reported at least one program offered entirely by distance education.
Colleges in Ohio: frequently asked questions
How many colleges are in Ohio?
Ohio has 158 degree-granting colleges and universities that take part in federal student aid programs, according to the latest U.S. Department of Education (IPEDS) data.
How many public colleges are in Ohio?
59 public, 69 private nonprofit and 30 private for-profit.
How many community colleges and two-year colleges are in Ohio?
32 two-year colleges, including public two-year colleges such as Belmont College, Cuyahoga Community College District, Hocking College, Lakeland Community College, Northwest State Community College, and Ohio State University Agricultural Technical Institute.
How many four-year colleges and universities are in Ohio?
126 four-year colleges and universities, and 71 schools in Ohio offer graduate programs.
Which colleges in Ohio offer online programs?
114 colleges in Ohio reported offering at least one program entirely online. Use the college search with “Offers fully online programs” to see them, and check each school for specific online programs.
Which cities in Ohio have the most colleges?
Columbus (14), Cincinnati (13), Cleveland (8), Toledo (5), and Dayton (5).
What majors are most widely offered at colleges in Ohio?
Among the 109 majors in this guide, the most widely offered in Ohio are Nursing (100 schools), Business Administration (99 schools), Accounting (80 schools), Criminal Justice (74 schools), Psychology (73 schools), and Biology (61 schools).
How do I find a college in Ohio that offers my major?
Use the college search with the state set to Ohio and choose your major, or filter by city or ZIP code.
Where does this list of Ohio colleges come from?
From the U.S. Department of Education’s IPEDS data (IPEDS 2024-25 institutional characteristics (HD2024, IC2024)). Confirm programs, costs and admission requirements on each school’s official website.
All states · Explore college majors · College & Career Finder
