Colleges by state
Colleges and Universities in New York
292 degree-granting colleges and universities in New York that take part in federal student aid programs, from the U.S. Department of Education.
- Colleges292
- Public83209 private
- Four-year22963 two-year
- Online programs159Report at least one fully online program
Widely offered majors in New York: Business Administration (138), Nursing (113), Psychology (110), Accounting (109), Computer Science (102), Biology (102).
| College | City | Type | Level | Online programs |
|---|---|---|---|---|
| Academy for Jewish Religion | Yonkers | Private nonprofit | Four-year | Yes |
| Adelphi University | Garden City | Private nonprofit | Four-year | Yes |
| Albany College of Pharmacy and Health Sciences | Albany | Private nonprofit | Four-year | Yes |
| Albany Law School | Albany | Private nonprofit | Four-year | Yes |
| Albany Medical College | Albany | Private nonprofit | Four-year | Yes |
| Albert Einstein College of Medicine | Bronx | Private nonprofit | Four-year | No |
| Alfred University | Alfred | Private nonprofit | Four-year | No |
| American Academy McAllister Institute of Funeral Service | New York | Private nonprofit | Two-year | No |
| American Academy of Dramatic Arts-New York | New York | Private nonprofit | Two-year | Yes |
| American Musical and Dramatic Academy | New York | Private nonprofit | Four-year | Yes |
| AMG School of Nursing | Brooklyn | Private for-profit | Two-year | No |
| Arnot Ogden Medical Center | Elmira | Private nonprofit | Two-year | No |
| Associated Beth Rivkah Schools | Brooklyn | Private nonprofit | Four-year | No |
| Bais Binyomin Academy | Monsey | Private nonprofit | Four-year | No |
| Bais Medrash Elyon | Monsey | Private nonprofit | Four-year | No |
| Bais Medrash of Dexter Park | Chestnut Ridge | Private nonprofit | Four-year | No |
| Bank Street College of Education | New York | Private nonprofit | Four-year | Yes |
| Bard College | Annandale-On-Hudson | Private nonprofit | Four-year | No |
| Barnard College | New York | Private nonprofit | Four-year | No |
| Be'er Yaakov Talmudic Seminary | Spring Valley | Private nonprofit | Four-year | No |
| Beis Medrash Heichal Dovid | Far Rockaway | Private nonprofit | Four-year | No |
| Belanger School of Nursing | Schenectady | Private nonprofit | Two-year | No |
| Berkeley College-New York | New York | Private for-profit | Four-year | Yes |
| Bet Medrash Gadol Ateret Torah | Brooklyn | Private nonprofit | Four-year | No |
| Beth Hamedrash Shaarei Yosher Institute | Brooklyn | Private nonprofit | Four-year | No |
| Beth Medrash Meor Yitzchok | Monsey | Private nonprofit | Four-year | No |
| Binghamton University | Vestal | Public | Four-year | Yes |
| Bnos Zion Of Bobov Seminary | Brooklyn | Private nonprofit | Two-year | No |
| Boricua College | New York | Private nonprofit | Four-year | No |
| Brooklyn Law School | Brooklyn | Private nonprofit | Four-year | No |
| Bryant & Stratton College-Albany | Albany | Private nonprofit | Four-year | No |
| Bryant & Stratton College-Buffalo | Buffalo | Private nonprofit | Four-year | No |
| Bryant & Stratton College-Greece | Rochester | Private nonprofit | Four-year | No |
| Bryant & Stratton College-Online | Orchard Park | Private nonprofit | Four-year | Yes |
| Bryant & Stratton College-Syracuse North | Liverpool | Private nonprofit | Four-year | No |
| Canisius University | Buffalo | Private nonprofit | Four-year | Yes |
| Cayuga County Community College | Auburn | Public | Two-year | Yes |
| Central Yeshiva Beth Joseph | Brooklyn | Private nonprofit | Four-year | No |
| Central Yeshiva Tomchei Tmimim Lubavitz | Brooklyn | Private nonprofit | Four-year | No |
| Clarkson University | Potsdam | Private nonprofit | Four-year | Yes |
| Clinton Community College | Plattsburgh | Public | Two-year | Yes |
| Cochran School of Nursing | Yonkers | Private nonprofit | Two-year | No |
| Colgate Rochester Crozer Divinity School | Rochester | Private nonprofit | Four-year | Yes |
| Colgate University | Hamilton | Private nonprofit | Four-year | No |
| College of Staten Island CUNY | Staten Island | Public | Four-year | Yes |
| Columbia University in the City of New York | New York | Private nonprofit | Four-year | Yes |
| Columbia-Greene Community College | Hudson | Public | Two-year | Yes |
| Congregation Talmidei Mesivta Tiferes Shmiel Aleksander | Brooklyn | Private nonprofit | Four-year | No |
| Cornell University | Ithaca | Private nonprofit | Four-year | No |
| Culinary Institute of America | Hyde Park | Private nonprofit | Four-year | Yes |
| CUNY Bernard M Baruch College | New York | Public | Four-year | Yes |
| CUNY Borough of Manhattan Community College | New York | Public | Two-year | Yes |
| CUNY Bronx Community College | Bronx | Public | Two-year | Yes |
| CUNY Brooklyn College | Brooklyn | Public | Four-year | Yes |
| CUNY City College | New York | Public | Four-year | Yes |
| CUNY Graduate School and University Center | New York | Public | Four-year | Yes |
| CUNY Hostos Community College | Bronx | Public | Two-year | Yes |
| CUNY Hunter College | New York | Public | Four-year | Yes |
| CUNY John Jay College of Criminal Justice | New York | Public | Four-year | Yes |
| CUNY Kingsborough Community College | Brooklyn | Public | Two-year | Yes |
| CUNY LaGuardia Community College | Long Island City | Public | Two-year | Yes |
| CUNY Lehman College | Bronx | Public | Four-year | Yes |
| CUNY Medgar Evers College | Brooklyn | Public | Four-year | Yes |
| CUNY New York City College of Technology | Brooklyn | Public | Four-year | Yes |
| CUNY Queens College | Queens | Public | Four-year | Yes |
| CUNY Queensborough Community College | Bayside | Public | Two-year | Yes |
| CUNY School of Law | Long Island City | Public | Four-year | No |
| CUNY Stella and Charles Guttman Community College | New York | Public | Two-year | Yes |
| CUNY System Office | New York | Public | Four-year | No |
| CUNY York College | Jamaica | Public | Four-year | Yes |
| D'Youville University | Buffalo | Private nonprofit | Four-year | Yes |
| Daemen University | Amherst | Private nonprofit | Four-year | Yes |
| Davis College | Pottersville | Private nonprofit | Four-year | Yes |
| DeVry College of New York | New York | Private for-profit | Four-year | Yes |
| Dominican University New York | Orangeburg | Private nonprofit | Four-year | Yes |
| Dutchess Community College | Poughkeepsie | Public | Two-year | Yes |
| Elim Bible Institute and College | Lima | Private nonprofit | Four-year | Yes |
| Elmira College | Elmira | Private nonprofit | Four-year | No |
| Elyon College | Brooklyn | Private nonprofit | Two-year | Yes |
| Empire State University | Saratoga Springs | Public | Four-year | Yes |
| Erie Community College | Buffalo | Public | Two-year | Yes |
| Excelsior University | Albany | Private nonprofit | Four-year | Yes |
| Farmingdale State College | Farmingdale | Public | Four-year | Yes |
| Fashion Institute of Technology | New York | Public | Four-year | Yes |
| Finger Lakes Community College | Canandaigua | Public | Two-year | Yes |
| Five Towns College | Dix Hills | Private for-profit | Four-year | Yes |
| Fordham University | Bronx | Private nonprofit | Four-year | Yes |
| Fulton-Montgomery Community College | Johnstown | Public | Two-year | Yes |
| Genesee Community College | Batavia | Public | Two-year | Yes |
| Hamilton College | Clinton | Private nonprofit | Four-year | No |
| Hartwick College | Oneonta | Private nonprofit | Four-year | No |
| Hebrew Union College-Jewish Institute of Religion | New York | Private nonprofit | Four-year | Yes |
| Helene Fuld College of Nursing | New York | Private nonprofit | Four-year | No |
| Herkimer County Community College | Herkimer | Public | Two-year | Yes |
| Hilbert College | Hamburg | Private nonprofit | Four-year | Yes |
| HJ International Graduate School for Peace and Public Leadership | New York | Private nonprofit | Four-year | Yes |
| Hobart William Smith Colleges | Geneva | Private nonprofit | Four-year | No |
| Hofstra University | Hempstead | Private nonprofit | Four-year | Yes |
| Houghton University | Houghton | Private nonprofit | Four-year | Yes |
| Hudson Valley Community College | Troy | Public | Two-year | Yes |
| Icahn School of Medicine at Mount Sinai | New York | Private nonprofit | Four-year | No |
| IE New York College | New York | Private nonprofit | Four-year | No |
| Iona University | New Rochelle | Private nonprofit | Four-year | Yes |
| Island Drafting and Technical Institute | Amityville | Private for-profit | Two-year | No |
| Ithaca College | Ithaca | Private nonprofit | Four-year | Yes |
| Jamestown Business College | Jamestown | Private for-profit | Four-year | Yes |
| Jamestown Community College | Jamestown | Public | Two-year | Yes |
| Jefferson Community College | Watertown | Public | Two-year | Yes |
| Jewish Theological Seminary of America | New York | Private nonprofit | Four-year | Yes |
| Kehilath Yakov Rabbinical Seminary | Ossining | Private nonprofit | Four-year | No |
| Keuka College | Keuka Park | Private nonprofit | Four-year | Yes |
| Le Moyne College | Syracuse | Private nonprofit | Four-year | Yes |
| LIM College | New York | Private for-profit | Four-year | Yes |
| Long Island University | Brookville | Private nonprofit | Four-year | Yes |
| Machzikei Hadath Rabbinical College | Brooklyn | Private nonprofit | Four-year | No |
| Mandl School-The College of Allied Health | New York | Private for-profit | Two-year | No |
| Manhattan School of Music | New York | Private nonprofit | Four-year | No |
| Manhattan University | Riverdale | Private nonprofit | Four-year | Yes |
| Manhattanville University | Purchase | Private nonprofit | Four-year | Yes |
| Maria College of Albany | Albany | Private nonprofit | Four-year | Yes |
| Marist University | Poughkeepsie | Private nonprofit | Four-year | Yes |
| Marymount Manhattan College | New York | Private nonprofit | Four-year | No |
| Mechon L'hoyroa | Monsey | Private nonprofit | Four-year | No |
| Mercy University | Dobbs Ferry | Private nonprofit | Four-year | Yes |
| Mesivta of Eastern Parkway-Yeshiva Zichron Meilech | Brooklyn | Private nonprofit | Four-year | No |
| Mesivta Torah Vodaath Rabbinical Seminary | Brooklyn | Private nonprofit | Four-year | No |
| Mesivtha Tifereth Jerusalem of America | New York | Private nonprofit | Four-year | No |
| Metropolitan College of New York | New York | Private nonprofit | Four-year | Yes |
| Mildred Elley School-Albany Campus | Albany | Private for-profit | Two-year | Yes |
| Mildred Elley-New York Campus | New York | Private for-profit | Two-year | No |
| Mirrer Yeshiva Cent Institute | Brooklyn | Private nonprofit | Four-year | No |
| Mohawk Valley Community College | Utica | Public | Two-year | Yes |
| Molloy University | Rockville Centre | Private nonprofit | Four-year | Yes |
| Monroe Community College | Rochester | Public | Two-year | Yes |
| Monroe University | Bronx | Private for-profit | Four-year | Yes |
| Montefiore School of Nursing | Mount Vernon | Private nonprofit | Two-year | No |
| Mount Saint Mary College | Newburgh | Private nonprofit | Four-year | Yes |
| Mount Sinai Phillips School of Nursing | New York | Private nonprofit | Four-year | No |
| Nassau Community College | Garden City | Public | Two-year | No |
| Nazareth University | Rochester | Private nonprofit | Four-year | Yes |
| New York Academy of Art | New York | Private nonprofit | Four-year | No |
| New York Automotive and Diesel Institute | Jamaica | Private for-profit | Two-year | No |
| New York College of Podiatric Medicine | New York | Private nonprofit | Four-year | No |
| New York College of Traditional Chinese Medicine | Mineola | Private nonprofit | Four-year | No |
| New York Conservatory for Dramatic Arts | New York | Private for-profit | Two-year | No |
| New York Institute of Technology | Old Westbury | Private nonprofit | Four-year | Yes |
| New York Law School | New York | Private nonprofit | Four-year | No |
| New York Medical College | Valhalla | Private nonprofit | Four-year | Yes |
| New York School for Medical and Dental Assistants | Long Island City | Private for-profit | Two-year | No |
| New York School of Interior Design | New York | Private nonprofit | Four-year | Yes |
| New York Seminary | Brooklyn | Private nonprofit | Two-year | No |
| New York University | New York | Private nonprofit | Four-year | Yes |
| Niagara County Community College | Sanborn | Public | Two-year | Yes |
| Niagara University | Niagara University | Private nonprofit | Four-year | Yes |
| North Country Community College | Saranac Lake | Public | Two-year | Yes |
| Northeast College of Health Sciences | Seneca Falls | Private nonprofit | Four-year | Yes |
| Northeastern Seminary | Rochester | Private nonprofit | Four-year | Yes |
| Ohel Margulia Seminary | Monsey | Private nonprofit | Two-year | No |
| Ohr Hameir Theological Seminary | Peekskill | Private nonprofit | Four-year | No |
| Onondaga Community College | Syracuse | Public | Two-year | No |
| Orange County Community College | Middletown | Public | Two-year | No |
| Pace University | New York | Private nonprofit | Four-year | Yes |
| Pacific College of Health and Science | New York | Private for-profit | Four-year | No |
| Paul Smiths College of Arts and Science | Paul Smiths | Private nonprofit | Four-year | No |
| Plaza College | Forest Hills | Private for-profit | Four-year | Yes |
| Pomeroy College of Nursing at Crouse Hospital | East Syracuse | Private nonprofit | Two-year | No |
| Pratt Institute-Main | Brooklyn | Private nonprofit | Four-year | No |
| Rabbinical Academy Mesivta Rabbi Chaim Berlin | Brooklyn | Private nonprofit | Four-year | No |
| Rabbinical College Beth Shraga | Monsey | Private nonprofit | Four-year | No |
| Rabbinical College Bobover Yeshiva Bnei Zion | Brooklyn | Private nonprofit | Four-year | No |
| Rabbinical College of Long Island | Long Beach | Private nonprofit | Four-year | No |
| Rabbinical College of Ohr Shimon Yisroel | Brooklyn | Private nonprofit | Four-year | No |
| Rabbinical College Ohr Yisroel | Brooklyn | Private nonprofit | Four-year | No |
| Rabbinical Seminary of America | Flushing | Private nonprofit | Four-year | No |
| Relay Graduate School of Education | New York | Private nonprofit | Four-year | Yes |
| Rensselaer Polytechnic Institute | Troy | Private nonprofit | Four-year | Yes |
| Roberts Wesleyan University | Rochester | Private nonprofit | Four-year | Yes |
| Rochester Institute of Technology | Rochester | Private nonprofit | Four-year | Yes |
| Rockland Community College | Suffern | Public | Two-year | Yes |
| Russell Sage College | Troy | Private nonprofit | Four-year | Yes |
| Saint Elizabeth College of Nursing | Utica | Private nonprofit | Two-year | No |
| Saint Vladimirs Orthodox Theological Seminary | Yonkers | Private nonprofit | Four-year | No |
| Samaritan Hospital School of Nursing | Troy | Private nonprofit | Two-year | No |
| Sarah Lawrence College | Bronxville | Private nonprofit | Four-year | Yes |
| Schenectady County Community College | Schenectady | Public | Two-year | Yes |
| School of Visual Arts | New York | Private for-profit | Four-year | No |
| Seminar L'moros Bais Yaakov | Brooklyn | Private nonprofit | Two-year | No |
| Sh'or Yoshuv Rabbinical College | Lawrence | Private nonprofit | Four-year | No |
| Siena College | Loudonville | Private nonprofit | Four-year | No |
| Skidmore College | Saratoga Springs | Private nonprofit | Four-year | No |
| Sotheby's Institute of Art-NY | New York | Private for-profit | Four-year | Yes |
| St Bernard's School of Theology and Ministry | Rochester | Private nonprofit | Four-year | Yes |
| St Bonaventure University | Saint Bonaventure | Private nonprofit | Four-year | Yes |
| St Lawrence University | Canton | Private nonprofit | Four-year | No |
| St Paul's School of Nursing-Queens | Rego Park | Private for-profit | Two-year | No |
| St Paul's School of Nursing-Staten Island | Staten Island | Private for-profit | Two-year | No |
| St. Francis College | Brooklyn | Private nonprofit | Four-year | Yes |
| St. John Fisher University | Rochester | Private nonprofit | Four-year | Yes |
| St. John's University-New York | Queens | Private nonprofit | Four-year | Yes |
| St. Joseph's College of Nursing | Syracuse | Private nonprofit | Two-year | No |
| St. Joseph's University-New York | Brooklyn | Private nonprofit | Four-year | Yes |
| St. Peter's Hospital College of Nursing | Albany | Private nonprofit | Two-year | No |
| St. Thomas Aquinas College | Sparkill | Private nonprofit | Four-year | Yes |
| State University of New York at Cortland | Cortland | Public | Four-year | Yes |
| State University of New York at New Paltz | New Paltz | Public | Four-year | Yes |
| State University of New York at Oswego | Oswego | Public | Four-year | Yes |
| State University of New York at Plattsburgh | Plattsburgh | Public | Four-year | Yes |
| Stony Brook University | Stony Brook | Public | Four-year | Yes |
| Suffolk County Community College | Selden | Public | Two-year | Yes |
| Sullivan County Community College | Loch Sheldrake | Public | Two-year | Yes |
| SUNY Adirondack | Queensbury | Public | Two-year | Yes |
| SUNY at Fredonia | Fredonia | Public | Four-year | Yes |
| SUNY at Purchase College | Purchase | Public | Four-year | Yes |
| SUNY Brockport | Brockport | Public | Four-year | Yes |
| SUNY Broome Community College | Binghamton | Public | Two-year | Yes |
| SUNY Buffalo State University | Buffalo | Public | Four-year | Yes |
| SUNY College at Geneseo | Geneseo | Public | Four-year | Yes |
| SUNY College at Potsdam | Potsdam | Public | Four-year | Yes |
| SUNY College of Agriculture and Technology at Cobleskill | Cobleskill | Public | Four-year | Yes |
| SUNY College of Environmental Science and Forestry | Syracuse | Public | Four-year | Yes |
| SUNY College of Optometry | New York | Public | Four-year | No |
| SUNY College of Technology at Alfred | Alfred | Public | Four-year | Yes |
| SUNY College of Technology at Canton | Canton | Public | Four-year | Yes |
| SUNY College of Technology at Delhi | Delhi | Public | Four-year | Yes |
| SUNY Corning Community College | Corning | Public | Two-year | Yes |
| SUNY Downstate Health Sciences University | Brooklyn | Public | Four-year | Yes |
| SUNY Maritime College | Throggs Neck | Public | Four-year | Yes |
| SUNY Morrisville | Morrisville | Public | Four-year | Yes |
| SUNY Old Westbury | Old Westbury | Public | Four-year | Yes |
| SUNY Oneonta | Oneonta | Public | Four-year | Yes |
| SUNY Polytechnic Institute | Utica | Public | Four-year | Yes |
| SUNY Westchester Community College | Valhalla | Public | Two-year | Yes |
| SUNY-System Office | Albany | Public | Four-year | No |
| Swedish Institute a College of Health Sciences | New York | Private for-profit | Two-year | No |
| Syracuse University | Syracuse | Private nonprofit | Four-year | Yes |
| Talmudical Institute of Upstate New York | Rochester | Private nonprofit | Four-year | No |
| Talmudical Seminary of Bobov | Brooklyn | Private nonprofit | Four-year | No |
| Talmudical Seminary Oholei Torah | Brooklyn | Private nonprofit | Four-year | No |
| Teachers College at Columbia University | New York | Private nonprofit | Four-year | Yes |
| The College of Westchester | White Plains | Private for-profit | Four-year | Yes |
| The Cooper Union for the Advancement of Science and Art | New York | Private nonprofit | Four-year | No |
| The Juilliard School | New York | Private nonprofit | Four-year | No |
| The New School | New York | Private nonprofit | Four-year | Yes |
| Tompkins Cortland Community College | Dryden | Public | Two-year | Yes |
| Torah Temimah Talmudical Seminary | Staten Island | Private nonprofit | Four-year | No |
| Touro University | New York | Private nonprofit | Four-year | Yes |
| Trocaire College | Buffalo | Private nonprofit | Four-year | Yes |
| Ulster County Community College | Stone Ridge | Public | Two-year | Yes |
| Union College | Schenectady | Private nonprofit | Four-year | No |
| Union Theological Seminary in the City of New York | New York | Private nonprofit | Four-year | Yes |
| United States Merchant Marine Academy | Kings Point | Public | Four-year | Yes |
| United States Military Academy | West Point | Public | Four-year | No |
| United Talmudical Seminary | Brooklyn | Private nonprofit | Four-year | No |
| University at Albany | Albany | Public | Four-year | Yes |
| University at Buffalo | Buffalo | Public | Four-year | Yes |
| University of Mount Saint Vincent | Bronx | Private nonprofit | Four-year | Yes |
| University of Rochester | Rochester | Private nonprofit | Four-year | Yes |
| Upstate Medical University | Syracuse | Public | Four-year | Yes |
| Uta Mesivta of Kiryas Joel | Monroe | Private nonprofit | Four-year | No |
| Utica University | Utica | Private nonprofit | Four-year | Yes |
| Vassar College | Poughkeepsie | Private nonprofit | Four-year | No |
| Vaughn College of Aeronautics and Technology | Flushing | Private nonprofit | Four-year | Yes |
| Villa Maria College | Buffalo | Private nonprofit | Four-year | No |
| Wagner College | Staten Island | Private nonprofit | Four-year | No |
| Webb Institute | Glen Cove | Private nonprofit | Four-year | No |
| Weill Medical College of Cornell University | New York | Private nonprofit | Four-year | No |
| Yeshiva D'monsey Rabbinical College | Monsey | Private nonprofit | Four-year | No |
| Yeshiva Derech Chaim | Brooklyn | Private nonprofit | Four-year | No |
| Yeshiva Gedolah Imrei Yosef D'spinka | Brooklyn | Private nonprofit | Four-year | No |
| Yeshiva Gedolah Kesser Torah | Monsey | Private nonprofit | Four-year | No |
| Yeshiva Karlin Stolin | Brooklyn | Private nonprofit | Four-year | No |
| Yeshiva Kollel Tifereth Elizer | Brooklyn | Private nonprofit | Four-year | No |
| Yeshiva of Far Rockaway Derech Ayson Rabbinical Seminary | Far Rockaway | Private nonprofit | Four-year | No |
| Yeshiva of Kasho | Brooklyn | Private nonprofit | Four-year | No |
| Yeshiva of Machzikai Hadas | Brooklyn | Private nonprofit | Four-year | No |
| Yeshiva of Nitra Rabbinical College | Chester | Private nonprofit | Four-year | No |
| Yeshiva of Ocean | Greenfield Park | Private nonprofit | Four-year | No |
| Yeshiva of the Telshe Alumni | Riverdale | Private nonprofit | Four-year | No |
| Yeshiva Ohr Naftoli | New Windsor | Private nonprofit | Four-year | No |
| Yeshiva Ohr Yisrael | Brooklyn | Private nonprofit | Four-year | No |
| Yeshiva Shaar Ephraim | Monsey | Private nonprofit | Four-year | No |
| Yeshiva Shaarei Torah of Rockland | Suffern | Private nonprofit | Four-year | No |
| Yeshiva Sholom Shachna | Brooklyn | Private nonprofit | Four-year | No |
| Yeshiva University | New York | Private nonprofit | Four-year | Yes |
| Yeshiva Yesoda Hatorah Vetz Chaim | Brooklyn | Private nonprofit | Four-year | No |
| Yeshiva Zichron Aryeh | Far Rockaway | Private nonprofit | Four-year | No |
| Yeshivas Novominsk | Brooklyn | Private nonprofit | Four-year | No |
| Yeshivas Sanz Klauzenburg | Brooklyn | Private nonprofit | Four-year | No |
| Yeshivat Hechal Shemuel | Brooklyn | Private nonprofit | Four-year | No |
| Yeshivath Shaar Hatorah | Kew Gardens | Private nonprofit | Four-year | No |
| Yeshivath Viznitz | Monsey | Private nonprofit | Four-year | No |
| Yeshivath Zichron Moshe | South Fallsburg | Private nonprofit | Four-year | No |
Source: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), IPEDS 2024-25 institutional characteristics (HD2024, IC2024). Links go to each school’s official website as reported to IPEDS. “Online programs” means the school reported at least one program offered entirely by distance education.
Colleges in New York: frequently asked questions
How many colleges are in New York?
New York has 292 degree-granting colleges and universities that take part in federal student aid programs, according to the latest U.S. Department of Education (IPEDS) data.
How many public colleges are in New York?
83 public, 187 private nonprofit and 22 private for-profit.
How many community colleges and two-year colleges are in New York?
63 two-year colleges, including public two-year colleges such as Cayuga County Community College, Clinton Community College, Columbia-Greene Community College, CUNY Borough of Manhattan Community College, CUNY Bronx Community College, and CUNY Hostos Community College.
How many four-year colleges and universities are in New York?
229 four-year colleges and universities, and 157 schools in New York offer graduate programs.
Which colleges in New York offer online programs?
159 colleges in New York reported offering at least one program entirely online. Use the college search with “Offers fully online programs” to see them, and check each school for specific online programs.
Which cities in New York have the most colleges?
New York (53), Brooklyn (43), Rochester (11), Albany (10), and Monsey (10).
What majors are most widely offered at colleges in New York?
Among the 109 majors in this guide, the most widely offered in New York are Business Administration (138 schools), Nursing (113 schools), Psychology (110 schools), Accounting (109 schools), Computer Science (102 schools), and Biology (102 schools).
How do I find a college in New York that offers my major?
Use the college search with the state set to New York and choose your major, or filter by city or ZIP code.
Where does this list of New York colleges come from?
From the U.S. Department of Education’s IPEDS data (IPEDS 2024-25 institutional characteristics (HD2024, IC2024)). Confirm programs, costs and admission requirements on each school’s official website.
All states · Explore college majors · College & Career Finder
