Colleges by state
Colleges and Universities in New Jersey
87 degree-granting colleges and universities in New Jersey that take part in federal student aid programs, from the U.S. Department of Education.
- Colleges87
- Public3354 private
- Four-year6324 two-year
- Online programs49Report at least one fully online program
Widely offered majors in New Jersey: Nursing (50), Business Administration (49), Computer Science (42), Criminal Justice (42), Accounting (38), Biology (33).
| College | City | Type | Level | Online programs |
|---|---|---|---|---|
| American Institute of Medical Sciences & Education | Piscataway | Private for-profit | Two-year | No |
| Atlantic Cape Community College | Mays Landing | Public | Two-year | Yes |
| Bais Medrash Mayan Hatorah | Lakewood | Private nonprofit | Four-year | No |
| Bais Medrash Toras Chesed | Lakewood | Private nonprofit | Four-year | No |
| Bergen Community College | Paramus | Public | Two-year | Yes |
| Berkeley College-Woodland Park | Woodland Park | Private for-profit | Four-year | Yes |
| Best Care College | East Orange | Private for-profit | Two-year | No |
| Beth Medrash Govoha | Lakewood | Private nonprofit | Four-year | No |
| Beth Medrash of Asbury Park | Lakewood | Private nonprofit | Four-year | No |
| Bloomfield College of Montclair State University | Bloomfield | Public | Four-year | No |
| Brookdale Community College | Lincroft | Public | Two-year | Yes |
| Caldwell University | Caldwell | Private nonprofit | Four-year | Yes |
| Camden County College | Blackwood | Public | Two-year | Yes |
| Centenary University | Hackettstown | Private nonprofit | Four-year | Yes |
| Chamberlain University-New Jersey | North Brunswick | Private for-profit | Four-year | No |
| County College of Morris | Randolph | Public | Two-year | Yes |
| DeVry University-New Jersey | Iselin | Private for-profit | Four-year | No |
| Drew University | Madison | Private nonprofit | Four-year | Yes |
| Eastern International College-Jersey City | Jersey City | Private for-profit | Four-year | Yes |
| Eastern School of Acupuncture and Traditional Medicine | Bloomfield | Private for-profit | Four-year | No |
| Eastwick College-Hackensack | Hackensack | Private for-profit | Four-year | No |
| Eastwick College-Nutley | Nutley | Private for-profit | Two-year | No |
| Eastwick College-Ramsey | Ramsey | Private for-profit | Four-year | No |
| Essex County College | Newark | Public | Two-year | Yes |
| Fairleigh Dickinson University-Florham Campus | Madison | Private nonprofit | Four-year | Yes |
| Fairleigh Dickinson University-Metropolitan Campus | Teaneck | Private nonprofit | Four-year | Yes |
| Felician University | Lodi | Private nonprofit | Four-year | Yes |
| Georgian Court University | Lakewood | Private nonprofit | Four-year | Yes |
| Hackensack Meridian School of Medicine | Nutley | Private nonprofit | Four-year | No |
| Hudson County Community College | Jersey City | Public | Two-year | Yes |
| Jersey College | Teterboro | Private for-profit | Two-year | No |
| Kean University | Union | Public | Four-year | Yes |
| Keser Torah-Mayan Hatalmud | Lakewood | Private nonprofit | Four-year | No |
| Mercer County Community College | West Windsor | Public | Two-year | Yes |
| Middlesex College | Edison | Public | Two-year | No |
| Monmouth University | West Long Branch | Private nonprofit | Four-year | Yes |
| Montclair State University | Montclair | Public | Four-year | Yes |
| Mosdos Yaakov V'Yisroel | Lakewood | Private nonprofit | Four-year | No |
| New Brunswick Theological Seminary | New Brunswick | Private nonprofit | Four-year | Yes |
| New Jersey City University | Jersey City | Public | Four-year | Yes |
| New Jersey Institute of Technology | Newark | Public | Four-year | Yes |
| Ocean County College | Toms River | Public | Two-year | Yes |
| Passaic County Community College | Paterson | Public | Two-year | Yes |
| Pillar College | Newark | Private nonprofit | Four-year | Yes |
| Princeton Theological Seminary | Princeton | Private nonprofit | Four-year | Yes |
| Princeton University | Princeton | Private nonprofit | Four-year | No |
| Rabbi Jacob Joseph School | Edison | Private nonprofit | Four-year | No |
| Rabbinical College of America | Morristown | Private nonprofit | Four-year | No |
| Rabbinical Seminary Mkor Chaim | Lakewood | Private nonprofit | Four-year | No |
| Ramapo College of New Jersey | Mahwah | Public | Four-year | Yes |
| Raritan Valley Community College | Branchburg | Public | Two-year | Yes |
| Rider University | Lawrenceville | Private nonprofit | Four-year | Yes |
| Rowan College at Burlington County | Mount Laurel | Public | Two-year | Yes |
| Rowan College of South Jersey-Cumberland Campus | Vineland | Public | Two-year | Yes |
| Rowan College of South Jersey-Gloucester Campus | Sewell | Public | Two-year | Yes |
| Rowan University | Glassboro | Public | Four-year | Yes |
| Rutgers University-Camden | Camden | Public | Four-year | Yes |
| Rutgers University-New Brunswick | New Brunswick | Public | Four-year | Yes |
| Rutgers University-Newark | Newark | Public | Four-year | Yes |
| Saint Elizabeth University | Morristown | Private nonprofit | Four-year | Yes |
| Saint Peter's University | Jersey City | Private nonprofit | Four-year | Yes |
| Salem Community College | Carneys Point | Public | Two-year | Yes |
| Seminary Bnos Chaim | Lakewood | Private nonprofit | Two-year | No |
| Seton Hall University | South Orange | Private nonprofit | Four-year | Yes |
| Stevens Institute of Technology | Hoboken | Private nonprofit | Four-year | Yes |
| Stockton University | Galloway | Public | Four-year | Yes |
| Sussex County Community College | Newton | Public | Two-year | Yes |
| Talmudical Academy-New Jersey | Adelphia | Private nonprofit | Four-year | No |
| The College of New Jersey | Ewing | Public | Four-year | Yes |
| Thomas Edison State University | Trenton | Public | Four-year | Yes |
| UCNJ Union College of Union County, New Jersey | Cranford | Public | Two-year | Yes |
| Warren County Community College | Washington | Public | Two-year | Yes |
| William Paterson University of New Jersey | Wayne | Public | Four-year | Yes |
| Yeshiva Bais Aharon | Lakewood | Private nonprofit | Four-year | No |
| Yeshiva Chemdas Hatorah | Lakewood | Private nonprofit | Four-year | No |
| Yeshiva Gedola Tiferes Yaakov Yitzchok | Lakewood | Private nonprofit | Four-year | No |
| Yeshiva Gedola Tiferes Yerachmiel | Lakewood | Private nonprofit | Four-year | No |
| Yeshiva Gedolah Keren Hatorah | Lakewood | Private nonprofit | Four-year | No |
| Yeshiva Gedolah of Cliffwood | Keyport | Private nonprofit | Four-year | No |
| Yeshiva Gedolah of Woodlake Village | Lakewood | Private nonprofit | Four-year | No |
| Yeshiva Gedolah Shaarei Shmuel | Lakewood | Private nonprofit | Four-year | No |
| Yeshiva Gedolah Tiferes Boruch | North Plainfield | Private nonprofit | Four-year | No |
| Yeshiva Gedolah Zichron Leyma | Union | Private nonprofit | Four-year | No |
| Yeshiva Toras Chaim | Lakewood | Private nonprofit | Four-year | No |
| Yeshiva Yesodei Hatorah | Lakewood | Private nonprofit | Four-year | No |
| Yeshivas Be'er Yitzchok | Elizabeth | Private nonprofit | Four-year | No |
| Yeshivas Emek Hatorah | Howell | Private nonprofit | Four-year | No |
Source: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), IPEDS 2024-25 institutional characteristics (HD2024, IC2024). Links go to each school’s official website as reported to IPEDS. “Online programs” means the school reported at least one program offered entirely by distance education.
Colleges in New Jersey: frequently asked questions
How many colleges are in New Jersey?
New Jersey has 87 degree-granting colleges and universities that take part in federal student aid programs, according to the latest U.S. Department of Education (IPEDS) data.
How many public colleges are in New Jersey?
33 public, 43 private nonprofit and 11 private for-profit.
How many community colleges and two-year colleges are in New Jersey?
24 two-year colleges, including public two-year colleges such as Atlantic Cape Community College, Bergen Community College, Brookdale Community College, Camden County College, County College of Morris, and Essex County College.
How many four-year colleges and universities are in New Jersey?
63 four-year colleges and universities, and 37 schools in New Jersey offer graduate programs.
Which colleges in New Jersey offer online programs?
49 colleges in New Jersey reported offering at least one program entirely online. Use the college search with “Offers fully online programs” to see them, and check each school for specific online programs.
Which cities in New Jersey have the most colleges?
Lakewood (18), Jersey City (4), Newark (4), Bloomfield (2), and Madison (2).
What majors are most widely offered at colleges in New Jersey?
Among the 109 majors in this guide, the most widely offered in New Jersey are Nursing (50 schools), Business Administration (49 schools), Computer Science (42 schools), Criminal Justice (42 schools), Accounting (38 schools), and Biology (33 schools).
How do I find a college in New Jersey that offers my major?
Use the college search with the state set to New Jersey and choose your major, or filter by city or ZIP code.
Where does this list of New Jersey colleges come from?
From the U.S. Department of Education’s IPEDS data (IPEDS 2024-25 institutional characteristics (HD2024, IC2024)). Confirm programs, costs and admission requirements on each school’s official website.
All states · Explore college majors · College & Career Finder
