Colleges by state
Colleges and Universities in California
446 degree-granting colleges and universities in California that take part in federal student aid programs, from the U.S. Department of Education.
- Colleges446
- Public172274 private
- Four-year272174 two-year
- Online programs240Report at least one fully online program
Widely offered majors in California: Business Administration (218), Psychology (211), Nursing (189), English and Professional Writing (183), Biology (180), Fine Arts and Studio Art (178).
| College | City | Type | Level | Online programs |
|---|---|---|---|---|
| ABCO Technology | Los Angeles | Private for-profit | Two-year | Yes |
| Abraham Lincoln University | Glendale | Private for-profit | Four-year | Yes |
| Academy for Jewish Religion California | Los Angeles | Private nonprofit | Four-year | Yes |
| Academy of Art University | San Francisco | Private for-profit | Four-year | Yes |
| Academy of Chinese Culture and Health Sciences | Oakland | Private nonprofit | Four-year | No |
| Acupuncture and Integrative Medicine College-Berkeley | Berkeley | Private nonprofit | Four-year | No |
| Agape College of Business and Science | Fresno | Private nonprofit | Four-year | No |
| Alder Graduate School of Education | Redwood City | Private nonprofit | Four-year | No |
| Alhambra Medical University | Alhambra | Private for-profit | Four-year | No |
| Allan Hancock College | Santa Maria | Public | Two-year | Yes |
| Alliant International University-San Diego | San Diego | Private for-profit | Four-year | Yes |
| America Evangelical University | Gardena | Private nonprofit | Four-year | Yes |
| American Academy of Dramatic Arts-Los Angeles | Los Angeles | Private nonprofit | Two-year | No |
| American Career College-Anaheim | Anaheim | Private for-profit | Two-year | No |
| American Career College-Los Angeles | Los Angeles | Private for-profit | Two-year | No |
| American Career College-Ontario | Ontario | Private for-profit | Two-year | Yes |
| American College of Healthcare and Technology | Riverside | Private for-profit | Two-year | No |
| American Film Institute Conservatory | Los Angeles | Private nonprofit | Four-year | No |
| American Jewish University | Los Angeles | Private nonprofit | Four-year | Yes |
| American Medical Sciences Center | Glendale | Private for-profit | Four-year | No |
| American River College | Sacramento | Public | Two-year | Yes |
| American University of Health Sciences | Signal Hill | Private for-profit | Four-year | No |
| Angeles College | Los Angeles | Private for-profit | Four-year | No |
| Antelope Valley Community College District | Lancaster | Public | Four-year | No |
| Antioch University-Los Angeles | Culver City | Private nonprofit | Four-year | No |
| Antioch University-Santa Barbara | Santa Barbara | Private nonprofit | Four-year | No |
| Arizona College of Nursing-Ontario | Ontario | Private for-profit | Four-year | No |
| Art Center College of Design | Pasadena | Private nonprofit | Four-year | Yes |
| Asher College | Sacramento | Private for-profit | Two-year | Yes |
| Ashford University | San Diego | Private for-profit | Four-year | Yes |
| ATA College | El Cajon | Private for-profit | Two-year | Yes |
| ATI College-Whittier | Whitter | Private for-profit | Four-year | No |
| Azusa Pacific University | Azusa | Private nonprofit | Four-year | Yes |
| Bakersfield College | Bakersfield | Public | Four-year | No |
| Barstow Community College | Barstow | Public | Two-year | Yes |
| Berkeley City College | Berkeley | Public | Two-year | No |
| Berkeley School of Theology | Berkeley | Private nonprofit | Four-year | Yes |
| Bethesda University | Anaheim | Private nonprofit | Four-year | Yes |
| Biola University | La Mirada | Private nonprofit | Four-year | Yes |
| Blake Austin College | Vacaville | Private for-profit | Two-year | No |
| Butte College | Oroville | Public | Two-year | Yes |
| Cabrillo College | Aptos | Public | Two-year | Yes |
| Cal Northern School of Law | Chico | Private for-profit | Four-year | Yes |
| California Aeronautical University | Bakersfield | Private for-profit | Four-year | Yes |
| California Baptist University | Riverside | Private nonprofit | Four-year | Yes |
| California Career College | Canoga Park | Private for-profit | Four-year | Yes |
| California Career Institute | Anaheim | Private for-profit | Two-year | No |
| California College of ASU | Los Angeles | Private nonprofit | Four-year | Yes |
| California College of Music | Pasadena | Private for-profit | Two-year | No |
| California College of the Arts | San Francisco | Private nonprofit | Four-year | No |
| California Health Sciences University | Clovis | Private for-profit | Four-year | No |
| California Institute of Advanced Management | Alhambra | Private nonprofit | Four-year | No |
| California Institute of Arts & Technology | National City | Private for-profit | Four-year | Yes |
| California Institute of Integral Studies | San Francisco | Private nonprofit | Four-year | Yes |
| California Institute of Technology | Pasadena | Private nonprofit | Four-year | No |
| California Institute of the Arts | Valencia | Private nonprofit | Four-year | No |
| California Jazz Conservatory | Berkeley | Private nonprofit | Four-year | No |
| California Lutheran University | Thousand Oaks | Private nonprofit | Four-year | Yes |
| California Miramar University | San Diego | Private for-profit | Four-year | Yes |
| California Polytechnic State University-San Luis Obispo | San Luis Obispo | Public | Four-year | Yes |
| California State Polytechnic University-Humboldt | Arcata | Public | Four-year | Yes |
| California State Polytechnic University-Pomona | Pomona | Public | Four-year | Yes |
| California State University Maritime Academy | Vallejo | Public | Four-year | Yes |
| California State University-Bakersfield | Bakersfield | Public | Four-year | Yes |
| California State University-Chancellors Office | Long Beach | Public | Four-year | No |
| California State University-Channel Islands | Camarillo | Public | Four-year | Yes |
| California State University-Chico | Chico | Public | Four-year | Yes |
| California State University-Dominguez Hills | Carson | Public | Four-year | Yes |
| California State University-East Bay | Hayward | Public | Four-year | Yes |
| California State University-Fresno | Fresno | Public | Four-year | Yes |
| California State University-Fullerton | Fullerton | Public | Four-year | Yes |
| California State University-Long Beach | Long Beach | Public | Four-year | Yes |
| California State University-Los Angeles | Los Angeles | Public | Four-year | Yes |
| California State University-Monterey Bay | Seaside | Public | Four-year | Yes |
| California State University-Northridge | Northridge | Public | Four-year | Yes |
| California State University-Sacramento | Sacramento | Public | Four-year | Yes |
| California State University-San Bernardino | San Bernardino | Public | Four-year | Yes |
| California State University-San Marcos | San Marcos | Public | Four-year | Yes |
| California State University-Stanislaus | Turlock | Public | Four-year | Yes |
| California University of Science and Medicine | Colton | Private nonprofit | Four-year | No |
| California Western School of Law | San Diego | Private nonprofit | Four-year | No |
| Canada College | Redwood City | Public | Two-year | Yes |
| Career Care Institute | Lancaster | Private for-profit | Two-year | No |
| Career Networks Institute | Santa Ana | Private for-profit | Four-year | No |
| Carrington College-Administrative Office | Sacramento | Private for-profit | Four-year | No |
| Carrington College-Pleasant Hill Campus | Pleasant Hill | Private for-profit | Two-year | No |
| Carrington College-Sacramento | Sacramento | Private for-profit | Four-year | Yes |
| Carrington College-San Jose | San Jose | Private for-profit | Two-year | No |
| Carrington College-San Leandro Campus | San Leandro | Private for-profit | Two-year | No |
| Carrington College-Stockton | Stockton | Private for-profit | Two-year | No |
| Casa Loma College-Los Angeles | Sherman Oaks | Private nonprofit | Four-year | Yes |
| CBD College | Los Angeles | Private nonprofit | Four-year | Yes |
| Central Coast College | Salinas | Private for-profit | Two-year | No |
| Cerritos College | Norwalk | Public | Two-year | Yes |
| Cerro Coso Community College | Ridgecrest | Public | Two-year | Yes |
| Chabot College | Hayward | Public | Two-year | No |
| Chaffey College | Rancho Cucamonga | Public | Two-year | Yes |
| Chamberlain University-California | Rancho Cordova | Private for-profit | Four-year | No |
| Chapman University | Orange | Private nonprofit | Four-year | No |
| Charles R Drew University of Medicine and Science | Los Angeles | Private nonprofit | Four-year | Yes |
| Church Divinity School of the Pacific | Berkeley | Private nonprofit | Four-year | Yes |
| Citrus College | Glendora | Public | Two-year | Yes |
| City College of San Francisco | San Francisco | Public | Two-year | No |
| Claremont Graduate University | Claremont | Private nonprofit | Four-year | Yes |
| Claremont Lincoln University | Claremont | Private nonprofit | Four-year | Yes |
| Claremont McKenna College | Claremont | Private nonprofit | Four-year | No |
| Claremont School of Theology | Los Angeles | Private nonprofit | Four-year | Yes |
| Clovis Community College | Fresno | Public | Two-year | No |
| Coalinga College | Coalinga | Public | Two-year | Yes |
| Coast Community College District Office | Costa Mesa | Public | Two-year | No |
| Coastline Community College | Fountain Valley | Public | Two-year | Yes |
| College of Alameda | Alameda | Public | Two-year | No |
| College of Marin | Kentfield | Public | Two-year | Yes |
| College of San Mateo | San Mateo | Public | Two-year | Yes |
| College of the Canyons | Santa Clarita | Public | Two-year | No |
| College of the Desert | Palm Desert | Public | Two-year | Yes |
| College of the Redwoods | Eureka | Public | Two-year | Yes |
| College of the Sequoias | Visalia | Public | Two-year | No |
| College of the Siskiyous | Weed | Public | Two-year | Yes |
| Columbia College | Sonora | Public | Two-year | No |
| Compton College | Compton | Public | Two-year | Yes |
| Concorde Career College-Garden Grove | Garden Grove | Private for-profit | Two-year | No |
| Concorde Career College-North Hollywood | North Hollywood | Private for-profit | Two-year | No |
| Concorde Career College-San Bernardino | San Bernardino | Private for-profit | Two-year | No |
| Concorde Career College-San Diego | San Diego | Private for-profit | Two-year | No |
| Concordia University-Irvine | Irvine | Private nonprofit | Four-year | Yes |
| Contra Costa College | San Pablo | Public | Two-year | No |
| Contra Costa Community College District Office | Martinez | Public | Two-year | No |
| Contra Costa Medical Career College | Antioch | Private for-profit | Two-year | No |
| Copper Mountain Community College | Joshua Tree | Public | Two-year | Yes |
| Cosumnes River College | Sacramento | Public | Two-year | Yes |
| Crafton Hills College | Yucaipa | Public | Four-year | Yes |
| Cuesta College | San Luis Obispo | Public | Two-year | Yes |
| Cuyamaca College | El Cajon | Public | Two-year | Yes |
| Cypress College | Cypress | Public | Four-year | No |
| De Anza College | Cupertino | Public | Two-year | Yes |
| Design Institute of San Diego | San Diego | Private for-profit | Four-year | Yes |
| DeVry University-California | Ontario | Private for-profit | Four-year | Yes |
| Diablo Valley College | Pleasant Hill | Public | Two-year | Yes |
| Dominican School of Philosophy & Theology | Berkeley | Private nonprofit | Four-year | No |
| Dominican University of California | San Rafael | Private nonprofit | Four-year | Yes |
| Dongguk University Los Angeles | Los Angeles | Private nonprofit | Four-year | No |
| East Los Angeles College | Monterey Park | Public | Two-year | No |
| El Camino Community College District | Torrance | Public | Two-year | No |
| Emperor's College of Traditional Oriental Medicine | Santa Monica | Private for-profit | Four-year | No |
| Epic Bible College & Graduate School | Sacramento | Private nonprofit | Four-year | Yes |
| Evergreen Valley College | San Jose | Public | Two-year | No |
| Feather River Community College District | Quincy | Public | Four-year | Yes |
| FIDM-Fashion Institute of Design & Merchandising | Los Angeles | Private for-profit | Four-year | Yes |
| Fielding Graduate University | Santa Barbara | Private nonprofit | Four-year | Yes |
| Five Branches University | Santa Cruz | Private for-profit | Four-year | No |
| Folsom Lake College | Folsom | Public | Two-year | Yes |
| Foothill College | Los Altos Hills | Public | Four-year | Yes |
| Foothill-De Anza Community College District | Los Altos Hills | Public | Four-year | No |
| Franciscan School of Theology | San Diego | Private nonprofit | Four-year | Yes |
| Fremont University | Cerritos | Private for-profit | Four-year | Yes |
| Fresno City College | Fresno | Public | Four-year | No |
| Fresno Pacific University | Fresno | Private nonprofit | Four-year | Yes |
| Fuller Theological Seminary | Pasadena | Private nonprofit | Four-year | Yes |
| Fullerton College | Fullerton | Public | Two-year | No |
| Galaxy Medical College | North Hollywood | Private for-profit | Two-year | No |
| Gavilan College | Gilroy | Public | Two-year | Yes |
| Glendale Career College | Glendale | Private for-profit | Four-year | No |
| Glendale Career College-North-West College-Bakersfield | Bakersfield | Private for-profit | Two-year | No |
| Glendale Career College-North-West College-MFSON | West Covina | Private for-profit | Two-year | No |
| Glendale Community College | Glendale | Public | Two-year | Yes |
| Gnomon | North Hollywood | Private for-profit | Four-year | No |
| Golden Gate University | San Francisco | Private nonprofit | Four-year | Yes |
| Golden West College | Huntington Beach | Public | Two-year | Yes |
| Grace Mission University | Fullerton | Private nonprofit | Four-year | Yes |
| Graduate Theological Union | Berkeley | Private nonprofit | Four-year | Yes |
| Grossmont College | El Cajon | Public | Two-year | Yes |
| Grossmont-Cuyamaca Community College District | El Cajon | Public | Two-year | No |
| Gurnick Academy of Medical Arts | San Jose | Private for-profit | Four-year | Yes |
| Hartnell College | Salinas | Public | Two-year | Yes |
| Harvey Mudd College | Claremont | Private nonprofit | Four-year | No |
| Haven University | Garden Grove | Private nonprofit | Four-year | Yes |
| Healthcare Career College | Paramount | Private for-profit | Two-year | Yes |
| High Desert Medical College | Lancaster | Private for-profit | Two-year | No |
| High Tech High Graduate School of Education | San Diego | Private nonprofit | Four-year | Yes |
| Homestead Schools | Torrance | Private nonprofit | Four-year | No |
| Hope International University | Fullerton | Private nonprofit | Four-year | Yes |
| Humphreys University-Stockton and Modesto Campuses | Stockton | Private nonprofit | Four-year | Yes |
| Hypnosis Motivation Institute | Tarzana | Private nonprofit | Two-year | Yes |
| ICOHS College | San Diego | Private nonprofit | Two-year | Yes |
| Imperial Valley College | Imperial | Public | Two-year | Yes |
| Institute for Business and Technology | San Jose | Private for-profit | Two-year | No |
| Institute of Culinary Education | Pasadena | Private for-profit | Two-year | Yes |
| Institute of Technology | Clovis | Private for-profit | Two-year | No |
| Integrity College of Health | Pasadena | Private for-profit | Four-year | Yes |
| InterCoast Colleges-West Covina | West Covina | Private for-profit | Four-year | Yes |
| Interior Designers Institute | Newport Beach | Private for-profit | Four-year | No |
| Irvine Valley College | Irvine | Public | Two-year | No |
| John Paul the Great Catholic University | Escondido | Private nonprofit | Four-year | No |
| Keck Graduate Institute | Claremont | Private nonprofit | Four-year | Yes |
| La Sierra University | Riverside | Private nonprofit | Four-year | Yes |
| Laguna College of Art and Design | Laguna Beach | Private nonprofit | Four-year | No |
| Lake Tahoe Community College | South Lake Tahoe | Public | Two-year | Yes |
| Laney College | Oakland | Public | Two-year | No |
| Las Positas College | Livermore | Public | Two-year | Yes |
| Lassen Community College | Susanville | Public | Two-year | Yes |
| Latin American Bible Institute | La Puente | Private nonprofit | Four-year | Yes |
| Laurus College | San Luis Obispo | Private for-profit | Four-year | Yes |
| Lemoore College | Lemoore | Public | Two-year | Yes |
| Life Chiropractic College West | Hayward | Private nonprofit | Four-year | No |
| Life Pacific University | San Dimas | Private nonprofit | Four-year | Yes |
| Lionel University | Carpinteria | Private for-profit | Four-year | Yes |
| Loma Linda University | Loma Linda | Private nonprofit | Four-year | Yes |
| Long Beach City College | Long Beach | Public | Two-year | No |
| Los Angeles Academy of Figurative Art | Van Nuys | Private for-profit | Four-year | No |
| Los Angeles City College | Los Angeles | Public | Two-year | Yes |
| Los Angeles College of Music | Pasadena | Private for-profit | Four-year | No |
| Los Angeles Community College District Office | Los Angeles | Public | Four-year | No |
| Los Angeles County College of Nursing and Allied Health | Los Angeles | Public | Two-year | No |
| Los Angeles Film School | Hollywood | Private for-profit | Four-year | Yes |
| Los Angeles Harbor College | Wilmington | Public | Two-year | Yes |
| Los Angeles Mission College | Sylmar | Public | Four-year | Yes |
| Los Angeles Pacific College | Los Angeles | Private for-profit | Two-year | No |
| Los Angeles Pacific University | San Dimas | Private nonprofit | Four-year | Yes |
| Los Angeles Pierce College | Woodland Hills | Public | Two-year | No |
| Los Angeles Southwest College | Los Angeles | Public | Two-year | Yes |
| Los Angeles Trade Technical College | Los Angeles | Public | Two-year | No |
| Los Angeles Valley College | Valley Glen | Public | Four-year | No |
| Los Medanos College | Pittsburg | Public | Two-year | Yes |
| Los Rios Community College District Office | Sacramento | Public | Two-year | No |
| Loyola Marymount University | Los Angeles | Private nonprofit | Four-year | Yes |
| Madera Community College | Madera | Public | Two-year | No |
| Marshall B Ketchum University | Fullerton | Private nonprofit | Four-year | No |
| Mendocino College | Ukiah | Public | Two-year | No |
| Menlo College | Atherton | Private nonprofit | Four-year | No |
| Merced College | Merced | Public | Two-year | Yes |
| Meridian University | Petaluma | Private for-profit | Four-year | Yes |
| Merritt College | Oakland | Public | Two-year | No |
| Middlebury Institute of International Studies at Monterey | Monterey | Private nonprofit | Four-year | Yes |
| MiraCosta College | Oceanside | Public | Four-year | No |
| Mission College | Santa Clara | Public | Two-year | No |
| Modesto Junior College | Modesto | Public | Four-year | Yes |
| Monterey Peninsula College | Monterey | Public | Two-year | No |
| Moorpark College | Moorpark | Public | Four-year | No |
| Moreno Valley College | Moreno Valley | Public | Two-year | No |
| Mount Saint Mary's University | Los Angeles | Private nonprofit | Four-year | Yes |
| Mt San Antonio College | Walnut | Public | Two-year | Yes |
| Mt San Jacinto Community College District | San Jacinto | Public | Two-year | No |
| MTI College | Sacramento | Private for-profit | Two-year | Yes |
| Musicians Institute | Hollywood | Private for-profit | Four-year | Yes |
| Napa Valley College | Napa | Public | Two-year | No |
| National Career College | Panorama City | Private for-profit | Two-year | Yes |
| National Polytechnic College | Lakewood | Private for-profit | Two-year | No |
| National University | San Diego | Private nonprofit | Four-year | Yes |
| New York Film Academy | Burbank | Private for-profit | Four-year | Yes |
| Newschool of Architecture and Design | San Diego | Private for-profit | Four-year | Yes |
| Norco College | Norco | Public | Two-year | No |
| North Orange County Community College District | Anaheim | Public | Four-year | No |
| North-West College-Anaheim | Anaheim | Private for-profit | Two-year | No |
| North-West College-Long Beach | Long Beach | Private for-profit | Two-year | No |
| North-West College-Riverside | Riverside | Private for-profit | Two-year | No |
| North-West College-San Diego | San Diego | Private for-profit | Four-year | No |
| North-West College-West Covina | West Covina | Private for-profit | Two-year | No |
| Northcentral University | San Diego | Private nonprofit | Four-year | Yes |
| Northeastern University Oakland | Oakland | Private nonprofit | Four-year | No |
| Notre Dame de Namur University | Belmont | Private nonprofit | Four-year | Yes |
| Oak Valley College | Rialto | Private nonprofit | Four-year | No |
| Occidental College | Los Angeles | Private nonprofit | Four-year | No |
| Ohlone College | Fremont | Public | Two-year | Yes |
| Orange Coast College | Costa Mesa | Public | Two-year | Yes |
| Otis College of Art and Design | Los Angeles | Private nonprofit | Four-year | No |
| Oxnard College | Oxnard | Public | Two-year | No |
| Pacific College | Costa Mesa | Private for-profit | Four-year | Yes |
| Pacific College of Health and Science | San Diego | Private for-profit | Four-year | Yes |
| Pacific Oaks College | Pasadena | Private nonprofit | Four-year | Yes |
| Pacific School of Religion | Berkeley | Private nonprofit | Four-year | No |
| Pacific States University | Los Angeles | Private nonprofit | Four-year | No |
| Pacific Union College | Angwin | Private nonprofit | Four-year | Yes |
| Pacifica Graduate Institute | Carpinteria | Private for-profit | Four-year | No |
| Palo Alto University | Palo Alto | Private nonprofit | Four-year | Yes |
| Palo Verde College | Blythe | Public | Two-year | No |
| Palomar College | San Marcos | Public | Two-year | Yes |
| Pasadena City College | Pasadena | Public | Two-year | Yes |
| PCI College | Cerritos | Private for-profit | Four-year | Yes |
| Pepperdine University | Malibu | Private nonprofit | Four-year | Yes |
| Peralta Community College System Office | Oakland | Public | Two-year | No |
| Pima Medical Institute-Chula Vista | Chula Vista | Private for-profit | Two-year | No |
| Pima Medical Institute-San Marcos | San Marcos | Private for-profit | Two-year | No |
| Pitzer College | Claremont | Private nonprofit | Four-year | No |
| Platt College-Anaheim | Anaheim | Private for-profit | Four-year | Yes |
| Platt College-Los Angeles | Alhambra | Private for-profit | Four-year | Yes |
| Platt College-Ontario | Ontario | Private for-profit | Four-year | No |
| Platt College-Riverside | Riverside | Private for-profit | Four-year | No |
| Point Loma Nazarene University | San Diego | Private nonprofit | Four-year | Yes |
| Pomona College | Claremont | Private nonprofit | Four-year | No |
| Porterville College | Porterville | Public | Two-year | Yes |
| Premiere Career College | Irwindale | Private for-profit | Two-year | No |
| Presbyterian Theological Seminary in America | Santa Fe Springs | Private nonprofit | Four-year | Yes |
| Presidio Graduate School | San Anselmo | Private nonprofit | Four-year | No |
| Professional Golfers Career College | Temecula | Private for-profit | Two-year | No |
| Providence Christian College | Pasadena | Private nonprofit | Four-year | No |
| Rancho Santiago Community College District Office | Santa Ana | Public | Four-year | No |
| RAND School of Public Policy | Santa Monica | Private nonprofit | Four-year | No |
| Reach University | Oakland | Private nonprofit | Four-year | Yes |
| Reedley College | Reedley | Public | Two-year | No |
| Reiss-Davis Graduate School | Los Angeles | Private nonprofit | Four-year | No |
| Rio Hondo College | Whittier | Public | Four-year | Yes |
| Riverside City College | Riverside | Public | Two-year | No |
| Sacramento City College | Sacramento | Public | Two-year | Yes |
| Sacramento Ultrasound Institute | Sacramento | Private for-profit | Two-year | No |
| Saddleback College | Mission Viejo | Public | Two-year | Yes |
| Saint Mary's College of California | Moraga | Private nonprofit | Four-year | Yes |
| Samuel Merritt University | Oakland | Private nonprofit | Four-year | Yes |
| San Bernardino Community College District | San Bernardino | Public | Two-year | No |
| San Bernardino Valley College | San Bernardino | Public | Two-year | Yes |
| San Diego Christian College | Santee | Private nonprofit | Four-year | Yes |
| San Diego City College | San Diego | Public | Two-year | Yes |
| San Diego Community College District-District Office | San Diego | Public | Four-year | No |
| San Diego Global Knowledge University | San Diego | Private for-profit | Four-year | Yes |
| San Diego Mesa College | San Diego | Public | Four-year | Yes |
| San Diego Miramar College | San Diego | Public | Two-year | Yes |
| San Diego State University | San Diego | Public | Four-year | Yes |
| San Francisco Conservatory of Music | San Francisco | Private nonprofit | Four-year | No |
| San Francisco Film School | San Francisco | Private for-profit | Two-year | No |
| San Francisco State University | San Francisco | Public | Four-year | Yes |
| San Joaquin College of Law | Clovis | Private nonprofit | Four-year | Yes |
| San Joaquin Delta College | Stockton | Public | Two-year | Yes |
| San Joaquin Valley College-Bakersfield | Bakersfield | Private for-profit | Two-year | No |
| San Joaquin Valley College-Central Administrative Office | Visalia | Private for-profit | Four-year | No |
| San Joaquin Valley College-Fresno | Fresno | Private for-profit | Two-year | No |
| San Joaquin Valley College-Hesperia | Hesperia | Private for-profit | Two-year | No |
| San Joaquin Valley College-Lancaster | Lancaster | Private for-profit | Two-year | No |
| San Joaquin Valley College-Modesto | Salida | Private for-profit | Two-year | No |
| San Joaquin Valley College-Ontario | Ontario | Private for-profit | Two-year | No |
| San Joaquin Valley College-Rancho Cordova | Rancho Cordova | Private for-profit | Two-year | No |
| San Joaquin Valley College-Rancho Mirage | Rancho Mirage | Private for-profit | Two-year | No |
| San Joaquin Valley College-Santa Maria | Santa Maria | Private for-profit | Two-year | No |
| San Joaquin Valley College-Temecula | Temecula | Private for-profit | Two-year | No |
| San Joaquin Valley College-Trades Education Center | Fresno | Private for-profit | Two-year | No |
| San Joaquin Valley College-Visalia | Visalia | Private for-profit | Four-year | Yes |
| San Jose City College | San Jose | Public | Two-year | Yes |
| San Jose State University | San Jose | Public | Four-year | Yes |
| San Jose-Evergreen Community College District | San Jose | Public | Two-year | No |
| San Mateo County Community College District Office | San Mateo | Public | Four-year | No |
| Santa Ana College | Santa Ana | Public | Four-year | Yes |
| Santa Barbara City College | Santa Barbara | Public | Two-year | Yes |
| Santa Clara University | Santa Clara | Private nonprofit | Four-year | Yes |
| Santa Monica College | Santa Monica | Public | Four-year | Yes |
| Santa Rosa Junior College | Santa Rosa | Public | Two-year | Yes |
| Santiago Canyon College | Orange | Public | Two-year | No |
| Saybrook University | Pasadena | Private nonprofit | Four-year | Yes |
| Scripps College | Claremont | Private nonprofit | Four-year | No |
| Shasta Bible College and Graduate School | Redding | Private nonprofit | Four-year | Yes |
| Shasta College | Redding | Public | Four-year | Yes |
| Sierra College | Rocklin | Public | Two-year | No |
| Simpson University | Redding | Private nonprofit | Four-year | Yes |
| Skyline College | San Bruno | Public | Four-year | Yes |
| Smith Chason College | Los Angeles | Private for-profit | Four-year | No |
| Sofia University | Palo Alto | Private for-profit | Four-year | Yes |
| Soka University of America | Aliso Viejo | Private nonprofit | Four-year | No |
| Solano Community College | Fairfield | Public | Four-year | Yes |
| Sonoma State University | Rohnert Park | Public | Four-year | Yes |
| South Baylo University | Anaheim | Private nonprofit | Four-year | No |
| South Coast College | Orange | Private for-profit | Two-year | No |
| South Orange County Community College District | Mission Viejo | Public | Two-year | No |
| Southern California Health Institute | North Hollywood | Private for-profit | Two-year | No |
| Southern California Institute of Architecture | Los Angeles | Private nonprofit | Four-year | No |
| Southern California Institute of Technology | Anaheim | Private for-profit | Four-year | Yes |
| Southern California Seminary | El Cajon | Private nonprofit | Four-year | Yes |
| Southern California University of Health Sciences | Whittier | Private nonprofit | Four-year | Yes |
| Southwestern College | Chula Vista | Public | Two-year | Yes |
| Southwestern Law School | Los Angeles | Private nonprofit | Four-year | Yes |
| Spartan College of Aeronautics & Technology | Inglewood | Private for-profit | Two-year | No |
| Sri Sai Krish Institute | ORANGE | Private for-profit | Two-year | No |
| Stanbridge University | Irvine | Private for-profit | Four-year | Yes |
| Stanford University | Stanford | Private nonprofit | Four-year | Yes |
| Starr King School for the Ministry | Oakland | Private nonprofit | Four-year | Yes |
| State Center Community College District | Fresno | Public | Four-year | No |
| SUM Bible College and Theological Seminary | El Dorado Hills | Private nonprofit | Four-year | Yes |
| Taft College | Taft | Public | Four-year | Yes |
| The Chicago School at Anaheim | Anaheim | Private nonprofit | Four-year | No |
| The Chicago School at Los Angeles | Los Angeles | Private nonprofit | Four-year | Yes |
| The Chicago School at San Diego | San Diego | Private nonprofit | Four-year | No |
| The Colleges of Law at Santa Barbara | Santa Barbara | Private nonprofit | Four-year | No |
| The Colleges of Law at Ventura | Ventura | Private nonprofit | Four-year | Yes |
| The Master's University and Seminary | Santa Clarita | Private nonprofit | Four-year | Yes |
| The Wright Institute | Berkeley | Private nonprofit | Four-year | No |
| Theatre of Arts | Hollywood | Private for-profit | Two-year | No |
| Thomas Aquinas College | Santa Paula | Private nonprofit | Four-year | No |
| Thomas Jefferson School of Law | San Diego | Private nonprofit | Four-year | Yes |
| Touro University California | Vallejo | Private nonprofit | Four-year | Yes |
| Touro University Worldwide | Los Alamitos | Private nonprofit | Four-year | Yes |
| Trinity Law School | Santa Ana | Private nonprofit | Four-year | Yes |
| UEI College-Gardena | Gardena | Private for-profit | Two-year | Yes |
| United States University | San Diego | Private for-profit | Four-year | Yes |
| Unitek College | Fremont | Private for-profit | Four-year | Yes |
| Universal Technical Institute of California Inc | Rancho Cucamonga | Private for-profit | Two-year | No |
| Universal Technical Institute of Northern California Inc | Sacramento | Private for-profit | Two-year | No |
| Universal Technical Institute-Southern California | Long Beach | Private for-profit | Two-year | No |
| University of California College of the Law-San Francisco | San Francisco | Public | Four-year | Yes |
| University of California-Berkeley | Berkeley | Public | Four-year | Yes |
| University of California-Davis | Davis | Public | Four-year | Yes |
| University of California-Irvine | Irvine | Public | Four-year | Yes |
| University of California-Los Angeles | Los Angeles | Public | Four-year | Yes |
| University of California-Merced | Merced | Public | Four-year | No |
| University of California-Riverside | Riverside | Public | Four-year | Yes |
| University of California-San Diego | La Jolla | Public | Four-year | Yes |
| University of California-San Francisco | San Francisco | Public | Four-year | Yes |
| University of California-Santa Barbara | Santa Barbara | Public | Four-year | No |
| University of California-Santa Cruz | Santa Cruz | Public | Four-year | No |
| University of California-System Administration Central Office | Oakland | Public | Four-year | No |
| University of East-West Medicine | Sunnyvale | Private for-profit | Four-year | No |
| University of La Verne | La Verne | Private nonprofit | Four-year | Yes |
| University of Massachusetts Global | Aliso Viejo | Public | Four-year | Yes |
| University of Phoenix-California | Ontario | Private for-profit | Four-year | No |
| University of Redlands | Redlands | Private nonprofit | Four-year | Yes |
| University of San Diego | San Diego | Private nonprofit | Four-year | Yes |
| University of San Francisco | San Francisco | Private nonprofit | Four-year | Yes |
| University of Silicon Valley | San Jose | Private for-profit | Four-year | Yes |
| University of Southern California | Los Angeles | Private nonprofit | Four-year | Yes |
| University of St. Augustine for Health Sciences | San Marcos | Private for-profit | Four-year | Yes |
| University of the Pacific | Stockton | Private nonprofit | Four-year | Yes |
| University of the West | Rosemead | Private nonprofit | Four-year | Yes |
| University of West Los Angeles | Inglewood | Private for-profit | Four-year | Yes |
| Vanguard University of Southern California | Costa Mesa | Private nonprofit | Four-year | Yes |
| Ventura College | Ventura | Public | Two-year | No |
| Ventura County Community College System Office | Camarillo | Public | Two-year | No |
| Victor Valley College | Victorville | Public | Two-year | No |
| West Coast University-Center for Graduate Studies | Los Angeles | Private for-profit | Four-year | No |
| West Coast University-Los Angeles | North Hollywood | Private for-profit | Four-year | No |
| West Coast University-Ontario | Ontario | Private for-profit | Four-year | No |
| West Coast University-Orange County | Anaheim | Private for-profit | Four-year | Yes |
| West Hills Community College District | Coalinga | Public | Two-year | No |
| West Los Angeles College | Culver City | Public | Four-year | Yes |
